LeoFinance Engagement 🦁
A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
ifarmgirl | 6 | 832 | 164 | 702 | 104 | 499 | 154785 | 52 | 39 | 0 | 17880 |
jfang003 | 3 | 587 | 162 | 588 | 136 | 80 | 139005 | 200 | 77 | 0 | 14063 |
littlebee4 | 1 | 445 | 93 | 411 | 60 | 313 | 81683 | 46 | 28 | 0 | 9929 |
rtonline | 16 | 424 | 93 | 352 | 52 | 212 | 82621 | 86 | 36 | 0 | 9310 |
boscohage | 7 | 424 | 103 | 403 | 31 | 268 | 74434 | 47 | 30 | 1 | 9241 |
tengolotodo | 2 | 342 | 99 | 322 | 76 | 177 | 76223 | 23 | 16 | 0 | 8520 |
coquicoin | 2 | 334 | 59 | 284 | 37 | 203 | 76963 | 35 | 18 | 0 | 7928 |
joetunex | 6 | 357 | 65 | 152 | 36 | 179 | 76845 | 156 | 38 | 1 | 7427 |
taskmaster4450le | 7 | 175 | 92 | 139 | 21 | 22 | 53240 | 245 | 97 | 0 | 5118 |
fabian98 | 4 | 208 | 60 | 201 | 24 | 120 | 43301 | 32 | 24 | 0 | 5013 |
marvinix | 3 | 142 | 77 | 142 | 66 | 48 | 42783 | 69 | 47 | 0 | 4626 |
barski | 2 | 168 | 69 | 152 | 35 | 84 | 41032 | 53 | 32 | 0 | 4554 |
mypathtofire | 9 | 160 | 97 | 159 | 93 | 18 | 28796 | 106 | 59 | 0 | 4204 |
magnacarta | 2 | 95 | 42 | 93 | 13 | 63 | 47490 | 337 | 144 | 2 | 4075 |
josediccus | 7 | 152 | 61 | 85 | 31 | 60 | 38427 | 99 | 41 | 6 | 3942 |
acesontop | 13 | 166 | 84 | 80 | 37 | 26 | 28462 | 58 | 34 | 1 | 3545 |
codingdefined | 8 | 130 | 77 | 111 | 58 | 21 | 27560 | 63 | 35 | 0 | 3503 |
rynow | 1 | 144 | 74 | 139 | 61 | 37 | 24284 | 82 | 40 | 0 | 3460 |
cflclosers | 3 | 109 | 52 | 93 | 42 | 42 | 33646 | 72 | 48 | 0 | 3453 |
l337m45732 | 9 | 131 | 78 | 78 | 44 | 36 | 24352 | 285 | 131 | 3 | 3250 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
r1s2g3 | 13 | 153 | 65 | 53 | 33 | 14 | 29496 | 72 | 25 | 0 | 3196 |
whatsup | 2 | 100 | 65 | 75 | 52 | 13 | 27651 | 230 | 86 | 0 | 3070 |
dwayne16 | 3 | 133 | 50 | 130 | 45 | 36 | 23120 | 357 | 145 | 3 | 3066 |
monica-ene | 8 | 110 | 61 | 98 | 47 | 32 | 23893 | 47 | 32 | 0 | 3044 |
finguru | 5 | 98 | 46 | 25 | 13 | 23 | 28809 | 115 | 50 | 0 | 2612 |
shortsegments | 1 | 98 | 48 | 67 | 26 | 16 | 22693 | 266 | 119 | 1 | 2472 |
nevies | 1 | 68 | 37 | 65 | 31 | 26 | 23339 | 11 | 10 | 0 | 2367 |
gadrian | 6 | 95 | 51 | 10 | 5 | 15 | 23647 | 313 | 133 | 4 | 2265 |
forexbrokr | 2 | 67 | 43 | 43 | 24 | 4 | 23753 | 131 | 53 | 2 | 2239 |
khaleelkazi | 0 | 68 | 45 | 57 | 13 | 20 | 20073 | 308 | 133 | 0 | 2143 |
howzat | 13 | 94 | 47 | 68 | 35 | 14 | 13960 | 75 | 41 | 1 | 2102 |
evernoticethat | 5 | 48 | 30 | 40 | 22 | 12 | 20434 | 27 | 21 | 0 | 1922 |
olympicdragon | 0 | 71 | 54 | 71 | 54 | 0 | 11741 | 66 | 42 | 1 | 1907 |
melbourneswest | 7 | 67 | 42 | 45 | 25 | 11 | 16176 | 77 | 40 | 0 | 1901 |
ph1102 | 3 | 63 | 39 | 40 | 13 | 6 | 18455 | 71 | 30 | 0 | 1842 |
mistakili | 3 | 52 | 39 | 45 | 35 | 5 | 12964 | 40 | 25 | 0 | 1636 |
cryptoandcoffee | 12 | 45 | 26 | 27 | 16 | 4 | 13058 | 96 | 40 | 0 | 1421 |
readthisplease | 19 | 55 | 34 | 10 | 4 | 9 | 10198 | 221 | 87 | 1 | 1346 |
rzc24-nftbbg | 0 | 36 | 9 | 36 | 9 | 0 | 16805 | 26 | 19 | 0 | 1293 |
steem82868 | 5 | 56 | 26 | 32 | 22 | 0 | 9697 | 25 | 12 | 0 | 1208 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
young-boss-karin | 5 | 42 | 20 | 40 | 14 | 17 | 9470 | 66 | 41 | 0 | 1191 |
ekotmordemy | 0 | 45 | 15 | 62 | 1 | 39 | 8911 | 6 | 4 | 0 | 1189 |
brando28 | 1 | 36 | 26 | 26 | 20 | 5 | 8323 | 63 | 41 | 0 | 1048 |
jk6276 | 6 | 29 | 22 | 3 | 3 | 2 | 11411 | 125 | 65 | 1 | 1031 |
pouchon | 7 | 31 | 24 | 10 | 8 | 0 | 9368 | 419 | 166 | 7 | 1030 |
maarnio | 6 | 51 | 22 | 1 | 1 | 7 | 8317 | 27 | 12 | 0 | 897 |
idiosyncratic1 | 6 | 24 | 19 | 16 | 13 | 3 | 7505 | 80 | 34 | 5 | 872 |
etorobong | 0 | 42 | 15 | 42 | 1 | 34 | 5224 | 1 | 1 | 0 | 872 |
belemo | 11 | 29 | 27 | 6 | 6 | 1 | 6367 | 11 | 9 | 1 | 856 |
iskafan | 5 | 28 | 13 | 26 | 12 | 14 | 6726 | 11 | 9 | 0 | 849 |
bozz | 2 | 26 | 25 | 15 | 14 | 3 | 6377 | 115 | 38 | 0 | 837 |
hoosie | 2 | 29 | 20 | 29 | 20 | 0 | 5975 | 42 | 22 | 0 | 835 |
ekads | 1 | 28 | 15 | 23 | 12 | 15 | 6693 | 9 | 6 | 0 | 819 |
bitcoinflood | 7 | 21 | 21 | 19 | 18 | 0 | 5057 | 209 | 91 | 7 | 800 |
rentmoney | 3 | 28 | 21 | 10 | 8 | 0 | 6945 | 27 | 19 | 0 | 770 |
brianhuang | 7 | 27 | 15 | 21 | 12 | 1 | 5407 | 21 | 4 | 0 | 728 |
slhp | 1 | 17 | 17 | 17 | 16 | 1 | 6132 | 37 | 24 | 7 | 716 |
b0s | 3 | 28 | 24 | 16 | 13 | 8 | 3708 | 17 | 13 | 0 | 707 |
enison1 | 0 | 23 | 13 | 23 | 5 | 10 | 5002 | 59 | 36 | 0 | 633 |
onwugbenuvictor | 16 | 17 | 15 | 2 | 2 | 2 | 4066 | 97 | 43 | 1 | 613 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
michelmake | 0 | 20 | 18 | 20 | 14 | 4 | 3743 | 10 | 9 | 0 | 602 |
emeka4 | 9 | 22 | 14 | 9 | 8 | 4 | 3912 | 58 | 41 | 0 | 601 |
namelessnameless | 11 | 16 | 12 | 14 | 9 | 1 | 3836 | 86 | 32 | 10 | 593 |
metzli | 3 | 16 | 12 | 10 | 4 | 4 | 5461 | 20 | 10 | 3 | 570 |
dagger212 | 0 | 12 | 9 | 12 | 4 | 4 | 6357 | 69 | 36 | 0 | 567 |
empress-eremmy | 5 | 20 | 16 | 1 | 1 | 3 | 5023 | 64 | 26 | 0 | 563 |
txracer | 0 | 31 | 8 | 31 | 8 | 0 | 3803 | 19 | 7 | 0 | 523 |
kerrislravenhill | 0 | 15 | 14 | 15 | 14 | 0 | 3748 | 19 | 9 | 0 | 512 |
solymi | 0 | 15 | 11 | 15 | 8 | 3 | 4163 | 60 | 29 | 0 | 497 |
whywhy | 4 | 13 | 7 | 13 | 7 | 0 | 4527 | 36 | 20 | 0 | 482 |
themarkymark | 2 | 18 | 11 | 0 | 0 | 8 | 4011 | 30 | 2 | 0 | 433 |
rcaine | 0 | 15 | 9 | 18 | 9 | 0 | 3262 | 29 | 14 | 0 | 424 |
katerinaramm | 5 | 17 | 12 | 3 | 1 | 1 | 3370 | 44 | 30 | 0 | 423 |
peterale | 7 | 13 | 10 | 10 | 7 | 3 | 2276 | 47 | 22 | 3 | 420 |
youngkedar98 | 5 | 11 | 10 | 7 | 6 | 0 | 2991 | 26 | 18 | 0 | 402 |
rezoanulvibes | 2 | 14 | 7 | 2 | 2 | 1 | 4579 | 32 | 18 | 2 | 402 |
cmplxty.leo | 0 | 10 | 8 | 10 | 8 | 0 | 3766 | 114 | 21 | 0 | 400 |
uyobong | 4 | 13 | 8 | 12 | 4 | 4 | 2634 | 84 | 45 | 0 | 395 |
tbnfl4sun | 1 | 13 | 12 | 10 | 9 | 0 | 2560 | 69 | 30 | 1 | 394 |
drax.leo | 1 | 11 | 7 | 11 | 7 | 1 | 2751 | 129 | 55 | 0 | 357 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
sodomlv | 0 | 11 | 9 | 11 | 7 | 1 | 2596 | 43 | 30 | 0 | 349 |
josephsavage | 1 | 9 | 7 | 9 | 7 | 1 | 3085 | 11 | 7 | 0 | 348 |
vlemon | 4 | 12 | 12 | 0 | 0 | 0 | 2575 | 79 | 43 | 4 | 341 |
adedayoolumide | 3 | 11 | 9 | 8 | 6 | 1 | 2083 | 36 | 28 | 2 | 333 |
rehan12 | 1 | 10 | 9 | 5 | 5 | 1 | 2692 | 22 | 15 | 0 | 325 |
erikah | 1 | 13 | 11 | 0 | 0 | 3 | 2769 | 64 | 26 | 0 | 325 |
niallon11 | 3 | 7 | 6 | 4 | 3 | 2 | 3070 | 35 | 21 | 0 | 322 |
hironakamura | 12 | 10 | 9 | 0 | 0 | 1 | 1339 | 74 | 35 | 4 | 321 |
revise.leo | 5 | 11 | 9 | 2 | 2 | 2 | 1878 | 59 | 24 | 1 | 303 |
firstborn.pob | 5 | 8 | 8 | 5 | 3 | 0 | 1888 | 45 | 29 | 0 | 295 |
emaxisonline | 1 | 6 | 5 | 5 | 5 | 1 | 3039 | 8 | 7 | 0 | 293 |
yibbiy | 1 | 6 | 6 | 6 | 6 | 0 | 2523 | 44 | 28 | 4 | 285 |
scaredycatguide | 3 | 8 | 8 | 5 | 5 | 0 | 1820 | 86 | 36 | 3 | 284 |
travelwritemoney | 0 | 7 | 7 | 7 | 7 | 0 | 1832 | 237 | 112 | 0 | 284 |
antoniojoseha | 5 | 6 | 6 | 6 | 6 | 0 | 1789 | 25 | 21 | 2 | 281 |
jerrythefarmer | 0 | 8 | 5 | 8 | 2 | 2 | 2868 | 18 | 11 | 0 | 281 |
supriya.gupta | 6 | 14 | 2 | 14 | 2 | 0 | 1776 | 21 | 4 | 6 | 276 |
protokkol | 1 | 6 | 6 | 6 | 6 | 0 | 2248 | 23 | 19 | 0 | 266 |
gmzorn | 2 | 6 | 5 | 5 | 4 | 1 | 2459 | 4 | 4 | 0 | 265 |
ironshield | 1 | 8 | 6 | 8 | 6 | 0 | 1741 | 30 | 22 | 1 | 251 |
- 263 accounts made at least one comment using leofinance.io in the past 7 days (293 last time)
- The top 100 produced 422 top level posts via leofinance.io (386 last time)
- The top 100 produced 8195 comments via leofinance.io and the LeoFinance mobile application (8006 last time)
- The top 100 produced over 1.84 million characters of text in comments produced using leofinance.io (1.99 last time)
- The top 100 cast 8171 votes on content posted via leofinance.io (8486 last time)
- 102 were self-votes (99 last time)
- 198 of the 263 accounts that earned a score this week chose not to vote their own account (previously 223 of 293)
@ifarmgirl, @jfang003, and @littlebee4 are this weeks 1, 2, 3!
Lucky Numbers
Three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @ekotmordemy | 42 |
@abh12345 | @fabian98 | 10 |
@maarnio | @coquicoin | 7 |

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Wow, in top 20 after a long long time...
Posted Using LeoFinance Beta
Congratulations bro, keep it up you will achieve much more :D
Posted Using LeoFinance Beta
Yeah will try to work hard to get to little top.
Posted using LeoFinance Mobile
Congrats Coding.
Posted Using LeoFinance Beta
Congrats to you too...and thanks
Posted using LeoFinance Mobile
Damn, I made a huge jump from 77 to 5th place...
Posted Using LeoFinance Beta
Nice job. That is a huge jump and you are definitely making a ton of comments lately.
Posted Using LeoFinance Beta
Yeah, decided to up my game and see the outcome which is glaring now.
Thanks
Posted using LeoFinance Mobile
Congrats, well done 🥳😁💪🏻
Posted using LeoFinance Mobile
Thanks
Posted Using LeoFinance Beta
You are welcome 😁
Posted using LeoFinance Mobile
Congratulations! and keep on the great work:)
Posted Using LeoFinance Beta
Congratulations on the top 20. You can try making top 10 your next goal
Posted Using LeoFinance Beta
I can try but the top 10 is too hard to achieve, but can try the top 15 first.
Posted Using LeoFinance Beta
Good luck on the top 15
Posted Using LeoFinance Beta
Thanks :)
Posted Using LeoFinance Beta
After a while, I made it to the 15th place. Great job Asher, it's another exciting week again and we go again.
Posted Using LeoFinance Beta
Wow congratulations, we are active again, let's go for more bro.
Posted Using LeoFinance Beta
Thanks, it was a nervy one, didn't think I'd make it.
Posted using LeoFinance Mobile
Same way I felt but feels so good being my first time from 77 last week.
Posted Using LeoFinance Beta
That's great, its good to look out for higher ranks.
Posted Using LeoFinance Beta
Nice, jump but mine still beats my eye...
Posted Using LeoFinance Beta
See… you are getting up. Congratulations to you 🥳🥳🥳😁🤩 well done!
Posted using LeoFinance Mobile
Loool, I actually felt I was going to drop. It's about 3 places up from last week.
Posted using LeoFinance Mobile
That’s so cool when that happens, you think you dropped and still went up!
Keep going 😁😎👋🏻
Enjoy your Friday.
Posted using LeoFinance Mobile
Hahaha, well, I've been having real life issues and I felt it actually affected my engagement level.
Posted using LeoFinance Mobile
I understand. Missed most of the day today so haven’t even made 10% of the comments I normally do in a day hahaha…
Posted using LeoFinance Mobile
Congratulations!! Keep on!
Posted Using LeoFinance Beta
Nice job making it back to 15th place. I wasn't able to be as active but it's nice to see other people pick up my slack.
Posted Using LeoFinance Beta
I wasn't active either. I didn't know I was still going to make the top 15, was surprising to me. Let's see how the week goes for you.
Posted using LeoFinance Mobile
It's been a bad week but I can't do much about it. I am still grinding everything out.
Posted Using LeoFinance Beta
Thank you for giving the chance, lol! I believe you will be back to the top most in no time.
Posted Using LeoFinance Beta
My congratulations to you and enjoy the climb towards the top 10 or 5 then up there hehe
Posted Using LeoFinance Beta
Hahaha well that's if you get extremely busy, that's the only way I can climb
Posted using LeoFinance Mobile
Life happens and busyness can get in the way hehe. Rooting for you💪💪💪
Posted Using LeoFinance Beta
Just a little push to hit my top 10 goals. I'll have to push harder next week.
11th is a good improvement compared to last week. Well done guys.
Posted Using LeoFinance Beta
That's the spirit
Posted Using LeoFinance Beta
Yeah, you did really well.we can always do more...
Posted Using LeoFinance Beta