LeoFinance Engagement 🦁
A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
taskmaster4450le | 6 | 344 | 122 | 320 | 43 | 80 | 115280 | 234 | 95 | 0 | 10333 |
jfang003 | 1 | 331 | 87 | 335 | 77 | 40 | 86285 | 186 | 45 | 0 | 8312 |
marvinix | 4 | 146 | 85 | 141 | 74 | 38 | 50459 | 44 | 28 | 0 | 5132 |
forexbrokr | 6 | 114 | 60 | 90 | 38 | 25 | 44299 | 184 | 72 | 7 | 4059 |
alexvan | 5 | 111 | 73 | 96 | 60 | 37 | 27643 | 43 | 27 | 0 | 3425 |
dagger212 | 4 | 65 | 27 | 50 | 11 | 30 | 41473 | 111 | 52 | 0 | 3172 |
williamtboy | 2 | 114 | 55 | 110 | 51 | 39 | 22389 | 152 | 64 | 0 | 2964 |
jerrythefarmer | 5 | 65 | 22 | 39 | 12 | 25 | 29519 | 96 | 40 | 0 | 2400 |
shortsegments | 10 | 66 | 34 | 44 | 22 | 9 | 25613 | 372 | 139 | 6 | 2379 |
magnacarta | 1 | 65 | 15 | 59 | 1 | 42 | 27473 | 43 | 11 | 0 | 2278 |
nathanmars | 2 | 79 | 63 | 32 | 24 | 11 | 17859 | 134 | 87 | 1 | 2135 |
hariton | 0 | 58 | 39 | 58 | 31 | 8 | 17982 | 49 | 29 | 0 | 1946 |
ykretz.leo | 0 | 60 | 29 | 60 | 18 | 23 | 16197 | 80 | 37 | 0 | 1772 |
mistakili | 4 | 51 | 45 | 33 | 27 | 8 | 12867 | 23 | 18 | 1 | 1624 |
acesontop | 14 | 59 | 42 | 31 | 23 | 0 | 11436 | 67 | 41 | 0 | 1570 |
behiver | 3 | 52 | 42 | 32 | 26 | 0 | 13150 | 54 | 42 | 0 | 1559 |
bozz | 3 | 49 | 27 | 34 | 16 | 13 | 14487 | 159 | 42 | 0 | 1505 |
dwayne16 | 2 | 60 | 21 | 59 | 23 | 6 | 13479 | 52 | 25 | 1 | 1493 |
cryptoandcoffee | 11 | 36 | 21 | 23 | 13 | 2 | 14214 | 57 | 24 | 0 | 1360 |
r1s2g3 | 12 | 45 | 30 | 20 | 15 | 3 | 9692 | 30 | 14 | 0 | 1227 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
maarnio | 7 | 71 | 27 | 1 | 1 | 5 | 10314 | 18 | 11 | 0 | 1099 |
cflclosers | 7 | 30 | 21 | 24 | 15 | 9 | 9126 | 38 | 18 | 0 | 1072 |
sapphirecrypto | 8 | 30 | 24 | 18 | 15 | 0 | 9189 | 41 | 25 | 0 | 1048 |
pouchon | 6 | 33 | 25 | 11 | 10 | 1 | 8856 | 109 | 47 | 6 | 985 |
thisismylife | 3 | 25 | 15 | 21 | 8 | 6 | 10544 | 61 | 38 | 0 | 983 |
evernotice.leo | 0 | 30 | 12 | 30 | 5 | 12 | 10563 | 15 | 11 | 0 | 978 |
vlemon | 6 | 30 | 27 | 21 | 19 | 2 | 6403 | 104 | 59 | 7 | 955 |
fabian98 | 4 | 29 | 23 | 28 | 21 | 2 | 5783 | 33 | 24 | 0 | 886 |
josediccus | 4 | 26 | 17 | 4 | 4 | 1 | 8777 | 50 | 23 | 4 | 800 |
bitcoinflood | 11 | 15 | 13 | 15 | 13 | 0 | 6868 | 84 | 42 | 11 | 791 |
tomlee | 4 | 19 | 15 | 17 | 10 | 4 | 6571 | 14 | 10 | 3 | 736 |
kerrislravenhill | 0 | 23 | 16 | 23 | 16 | 0 | 5700 | 28 | 16 | 0 | 702 |
l337m45732 | 11 | 19 | 16 | 16 | 12 | 3 | 3793 | 313 | 123 | 5 | 700 |
foreverhero | 0 | 22 | 13 | 22 | 3 | 6 | 6784 | 65 | 46 | 0 | 699 |
shawnlauzon | 0 | 21 | 13 | 20 | 10 | 12 | 3335 | 31 | 24 | 0 | 556 |
steemflow | 8 | 14 | 12 | 14 | 11 | 0 | 3652 | 43 | 23 | 0 | 550 |
rentmoney | 7 | 17 | 15 | 5 | 4 | 0 | 4402 | 43 | 30 | 0 | 548 |
erikah | 1 | 20 | 15 | 5 | 3 | 3 | 4580 | 63 | 22 | 0 | 514 |
whatsup | 2 | 16 | 15 | 7 | 6 | 0 | 3604 | 65 | 43 | 0 | 474 |
travelwritemoney | 1 | 7 | 7 | 7 | 7 | 0 | 4398 | 302 | 121 | 0 | 441 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
edicted | 12 | 9 | 7 | 8 | 6 | 0 | 2827 | 90 | 40 | 12 | 440 |
scaredycatguide | 7 | 14 | 14 | 2 | 2 | 0 | 2877 | 78 | 22 | 7 | 426 |
yintercept | 1 | 8 | 5 | 8 | 5 | 3 | 4894 | 7 | 6 | 0 | 422 |
ph1102 | 0 | 6 | 6 | 6 | 6 | 0 | 5182 | 28 | 15 | 0 | 419 |
yieldgrower | 2 | 11 | 10 | 10 | 8 | 2 | 3163 | 51 | 35 | 2 | 418 |
cryptospa | 7 | 15 | 8 | 4 | 2 | 2 | 3522 | 7 | 3 | 0 | 414 |
eatthebugs | 3 | 7 | 7 | 9 | 8 | 1 | 3865 | 1 | 1 | 0 | 411 |
nonsowrites | 1 | 8 | 8 | 8 | 8 | 0 | 3939 | 24 | 17 | 0 | 402 |
lordneroo | 5 | 13 | 10 | 8 | 6 | 1 | 2649 | 45 | 22 | 1 | 398 |
gillianpearce | 0 | 17 | 7 | 17 | 7 | 0 | 3055 | 18 | 13 | 0 | 382 |
tbnfl4sun | 0 | 11 | 10 | 11 | 10 | 1 | 2457 | 75 | 29 | 0 | 368 |
rmsadkri | 4 | 10 | 7 | 8 | 6 | 2 | 2706 | 64 | 33 | 0 | 363 |
ssjsasha | 6 | 14 | 9 | 2 | 1 | 2 | 2714 | 25 | 15 | 6 | 357 |
deraaa | 2 | 7 | 7 | 7 | 7 | 0 | 3163 | 18 | 10 | 0 | 346 |
evernoticethat | 3 | 9 | 6 | 5 | 4 | 1 | 3396 | 14 | 10 | 0 | 345 |
rzc24-nftbbg | 0 | 6 | 2 | 6 | 2 | 0 | 4965 | 14 | 7 | 0 | 345 |
readthisplease | 18 | 5 | 4 | 5 | 3 | 1 | 976 | 124 | 59 | 5 | 343 |
niallon11 | 6 | 9 | 8 | 1 | 1 | 0 | 2607 | 11 | 9 | 0 | 315 |
belemo | 13 | 6 | 6 | 3 | 3 | 0 | 1407 | 22 | 18 | 2 | 312 |
urun | 0 | 11 | 8 | 11 | 9 | 1 | 1920 | 40 | 18 | 0 | 309 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jk6276 | 3 | 7 | 7 | 0 | 0 | 0 | 3056 | 103 | 44 | 0 | 298 |
gualteramarelo | 4 | 9 | 7 | 0 | 0 | 1 | 2458 | 140 | 54 | 4 | 288 |
andy-plays | 0 | 8 | 5 | 8 | 5 | 0 | 2774 | 15 | 10 | 0 | 281 |
dubble | 3 | 13 | 4 | 13 | 4 | 0 | 1904 | 4 | 1 | 0 | 275 |
trumpman2 | 1 | 8 | 8 | 8 | 6 | 3 | 1012 | 119 | 59 | 1 | 258 |
hykss | 0 | 11 | 3 | 11 | 2 | 1 | 2413 | 72 | 36 | 1 | 257 |
oldtimer | 0 | 8 | 7 | 8 | 6 | 0 | 1399 | 118 | 83 | 0 | 249 |
tokenizedsociety | 0 | 7 | 6 | 7 | 4 | 0 | 2011 | 62 | 28 | 0 | 243 |
successforall | 2 | 5 | 3 | 2 | 1 | 3 | 2466 | 79 | 55 | 0 | 240 |
walterjay | 0 | 5 | 5 | 5 | 5 | 0 | 1851 | 165 | 84 | 0 | 233 |
harryjoe5432 | 0 | 5 | 5 | 5 | 5 | 0 | 2222 | 4 | 4 | 0 | 230 |
khaleelkazi | 1 | 5 | 5 | 1 | 1 | 0 | 2515 | 55 | 30 | 0 | 228 |
rtonline | 9 | 5 | 4 | 0 | 0 | 1 | 1287 | 38 | 29 | 5 | 225 |
pappyelblanco | 4 | 3 | 3 | 3 | 3 | 0 | 2107 | 20 | 13 | 0 | 224 |
reeta0119 | 3 | 6 | 4 | 3 | 2 | 1 | 1992 | 3 | 1 | 3 | 221 |
katerinaramm | 6 | 7 | 7 | 0 | 0 | 0 | 1223 | 35 | 25 | 0 | 219 |
fiberfrau | 0 | 7 | 6 | 7 | 6 | 0 | 1447 | 29 | 20 | 0 | 219 |
codingdefined | 8 | 4 | 4 | 1 | 1 | 0 | 1347 | 49 | 19 | 0 | 218 |
wanderingmoon | 0 | 7 | 7 | 7 | 7 | 0 | 1190 | 13 | 12 | 0 | 217 |
ehizgabriel | 0 | 6 | 1 | 6 | 1 | 0 | 2773 | 10 | 7 | 0 | 208 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
globalcurrencies | 14 | 1 | 1 | 1 | 1 | 0 | 643 | 54 | 40 | 0 | 208 |
jersteemit | 0 | 7 | 3 | 7 | 3 | 0 | 2118 | 5 | 5 | 0 | 207 |
cryptowendyo | 7 | 7 | 2 | 7 | 1 | 0 | 1145 | 12 | 5 | 1 | 203 |
cryptosimplify | 5 | 4 | 4 | 4 | 4 | 1 | 911 | 85 | 41 | 0 | 202 |
summertooth | 0 | 5 | 5 | 5 | 5 | 0 | 1192 | 193 | 87 | 0 | 199 |
kephler | 2 | 3 | 3 | 2 | 2 | 0 | 2078 | 7 | 6 | 0 | 191 |
valuetrapblog | 0 | 3 | 2 | 3 | 2 | 1 | 2453 | 1 | 1 | 0 | 190 |
harpreetjanda | 1 | 7 | 4 | 7 | 4 | 0 | 1098 | 69 | 49 | 0 | 187 |
hivecoffee | 1 | 4 | 4 | 4 | 4 | 0 | 1622 | 6 | 5 | 1 | 186 |
gondrong | 1 | 5 | 5 | 3 | 3 | 0 | 1558 | 4 | 4 | 0 | 185 |
ga38jem | 7 | 4 | 4 | 2 | 2 | 0 | 668 | 62 | 34 | 7 | 183 |
eirik | 0 | 6 | 6 | 6 | 6 | 1 | 617 | 97 | 63 | 0 | 183 |
ammonite.leo | 0 | 4 | 4 | 4 | 4 | 0 | 1636 | 36 | 24 | 0 | 182 |
mintfinch | 0 | 5 | 4 | 5 | 4 | 1 | 1499 | 12 | 8 | 0 | 181 |
evgen-xx | 1 | 6 | 5 | 6 | 5 | 0 | 973 | 3 | 3 | 1 | 176 |
the-bitcoin-dood | 0 | 3 | 1 | 3 | 1 | 1 | 2355 | 18 | 11 | 0 | 172 |
shohana1 | 1 | 5 | 3 | 4 | 3 | 0 | 1570 | 7 | 7 | 1 | 170 |
xabi | 5 | 5 | 4 | 2 | 2 | 0 | 829 | 32 | 13 | 5 | 169 |
captainklaus | 0 | 4 | 4 | 4 | 4 | 0 | 1348 | 44 | 26 | 0 | 167 |
st8z | 0 | 1 | 1 | 1 | 1 | 0 | 2589 | 1 | 1 | 0 | 165 |
- 240 accounts made at least one comment using leofinance.io in the past 7 days (258 last time)
- The top 100 produced 364 top level posts via leofinance.io (342 last time)
- The top 100 produced 2888 comments via leofinance.io (3085 last time)
- The top 100 produced over .875 million characters of text in comments produced using leofinance.io (.87 last time)
- The top 100 cast 6327 votes on content posted via leofinance.io (6641 last time)
- 117 were self-votes (106 last time)
- 189 of the 240 accounts that earned a score this week chose not to vote their own account (previously 192 of 258)
TM, @jfang003, and @marvinix are again this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @scaredycatguide | 42 |
@abh12345 | @magnacarta | 10 |
@maarnio | @williamtboy | 7 |

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Nice showing, everyone! Just sent my prize for #42 to @scaredycatguide...
Have a great week, all!
Posted Using LeoFinance Beta
Thank you very much Traci :)
I hope the new year has started well!
Dang been slipping for a while but I'm back at it. Top 20 list next week here I come! Thank you for taking the time to throw this report together as I've said in the past it actully keeps me accountable.
Posted Using LeoFinance Beta
I should also say it's a great write up to spot new people to the platform and those helping and committed to the success of Leo!
Posted Using LeoFinance Beta
yes, I agree. I also slacked this past 2 weeks so I hope to keep staying in the top 20 moving forward.
Posted Using LeoFinance Beta
Thank you for the kind comment! And as for the one below, I do skim for new names on both this and the EL post on Mondays to see what the new people are up to, cheers!
I dropped way down compared to where I normally am. I took some time away after the new year and hope to be more active. I went ahead and powered up a little over 5100 $LEO so I can better reward authors with curation. Thanks for the updates !
Posted Using LeoFinance Beta
it makes sense for some to be away around the holiday period.
5100 is a nice chunk, I feel that LEO/CUB and the forthcoming token/s(!?) could be low enough now, but I'll probably regret saying that on chain :)
Thanks for the comment!
The robot is a bit too tough to beat but it's nice to see some familiar names up there.
Posted Using LeoFinance Beta
He sure it but you are consistently up there too, nice :)
Thanks to hivestats.io for my recent engagement. I used to visit it to find out featured posts on LeoFinance.
Posted Using LeoFinance Beta
Great to see I am starting to get some traction here, a long way to go but super pleased to make the Top 25 :)
Congrats to williamtboy!
Posted Using LeoFinance Beta
Thanks for sponsoring!