LeoFinance Engagement 🦁
A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 2 | 693 | 197 | 671 | 158 | 57 | 176911 | 225 | 86 | 0 | 17061 |
ifarmgirl | 5 | 449 | 126 | 413 | 83 | 216 | 93859 | 31 | 18 | 0 | 10619 |
littlebee4 | 2 | 417 | 113 | 394 | 90 | 256 | 92700 | 55 | 38 | 0 | 10492 |
barski | 4 | 375 | 134 | 372 | 104 | 210 | 89450 | 153 | 28 | 0 | 10208 |
joetunex | 6 | 451 | 81 | 269 | 44 | 266 | 100394 | 150 | 39 | 1 | 10036 |
rtonline | 16 | 386 | 97 | 313 | 53 | 179 | 96018 | 79 | 28 | 0 | 9696 |
taskmaster4450le | 7 | 290 | 118 | 286 | 50 | 81 | 87216 | 243 | 102 | 0 | 8536 |
magnacarta | 2 | 168 | 66 | 166 | 25 | 98 | 82051 | 71 | 38 | 0 | 6881 |
merit.ahama | 4 | 204 | 78 | 150 | 59 | 107 | 47824 | 60 | 49 | 0 | 5348 |
l337m45732 | 12 | 226 | 111 | 120 | 56 | 61 | 40944 | 201 | 120 | 2 | 5078 |
cflclosers | 4 | 159 | 75 | 129 | 53 | 67 | 47128 | 130 | 64 | 1 | 4877 |
uyobong | 7 | 195 | 63 | 167 | 17 | 81 | 46556 | 92 | 52 | 0 | 4869 |
tokenizedsociety | 5 | 173 | 83 | 158 | 54 | 47 | 38216 | 150 | 59 | 0 | 4523 |
metzli | 2 | 151 | 67 | 128 | 27 | 69 | 40560 | 21 | 16 | 2 | 4257 |
josediccus | 7 | 149 | 65 | 86 | 33 | 55 | 37224 | 114 | 48 | 6 | 3900 |
bozz | 4 | 124 | 68 | 56 | 22 | 37 | 36538 | 168 | 60 | 0 | 3550 |
finguru | 4 | 135 | 71 | 62 | 33 | 34 | 32092 | 112 | 50 | 0 | 3415 |
shortsegments | 5 | 139 | 63 | 109 | 30 | 19 | 29967 | 280 | 119 | 7 | 3356 |
acesontop | 13 | 177 | 81 | 68 | 29 | 27 | 23297 | 72 | 49 | 0 | 3171 |
khaleelkazi | 3 | 132 | 54 | 24 | 10 | 42 | 34213 | 275 | 120 | 0 | 3142 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
whatsup | 1 | 108 | 73 | 69 | 45 | 14 | 25909 | 120 | 61 | 0 | 2995 |
marvinix | 0 | 95 | 52 | 96 | 47 | 30 | 24517 | 65 | 47 | 0 | 2863 |
forexbrokr | 4 | 106 | 53 | 52 | 17 | 19 | 26568 | 166 | 56 | 4 | 2676 |
ph1102 | 5 | 74 | 46 | 40 | 12 | 6 | 22937 | 54 | 24 | 0 | 2197 |
howzat | 14 | 114 | 44 | 73 | 22 | 35 | 14049 | 68 | 37 | 0 | 2188 |
rezoanulvibes | 7 | 60 | 39 | 38 | 26 | 4 | 20788 | 42 | 25 | 7 | 2050 |
emeka4 | 3 | 75 | 36 | 61 | 27 | 29 | 16537 | 59 | 43 | 1 | 2002 |
imno | 4 | 43 | 28 | 25 | 18 | 16 | 22716 | 54 | 20 | 6 | 1949 |
belemo | 12 | 66 | 43 | 22 | 18 | 14 | 12822 | 15 | 13 | 2 | 1652 |
mintfinch | 0 | 51 | 32 | 51 | 32 | 3 | 15116 | 24 | 15 | 0 | 1650 |
zeezee25 | 2 | 57 | 35 | 54 | 32 | 20 | 11458 | 1 | 1 | 1 | 1603 |
hitmeasap | 7 | 41 | 28 | 5 | 4 | 5 | 19413 | 72 | 36 | 0 | 1590 |
steemstreems | 0 | 39 | 27 | 39 | 21 | 18 | 15086 | 50 | 33 | 0 | 1550 |
steem82868 | 7 | 65 | 32 | 41 | 27 | 0 | 11007 | 39 | 19 | 0 | 1443 |
r1s2g3 | 11 | 61 | 41 | 16 | 15 | 2 | 10652 | 56 | 22 | 0 | 1396 |
hopestylist | 1 | 39 | 26 | 39 | 26 | 9 | 12402 | 6 | 4 | 0 | 1373 |
williamtboy | 0 | 48 | 28 | 52 | 28 | 16 | 9120 | 99 | 46 | 0 | 1330 |
brianhuang | 6 | 62 | 17 | 48 | 16 | 0 | 11869 | 34 | 10 | 2 | 1295 |
bitcoinflood | 7 | 28 | 23 | 24 | 21 | 0 | 11679 | 185 | 77 | 7 | 1233 |
readthisplease | 21 | 32 | 23 | 27 | 20 | 1 | 7392 | 243 | 94 | 0 | 1162 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
olympicdragon | 0 | 40 | 26 | 40 | 26 | 0 | 9065 | 79 | 37 | 0 | 1149 |
cryptoandcoffee | 12 | 36 | 15 | 19 | 9 | 4 | 11668 | 85 | 31 | 0 | 1145 |
dwayne16 | 0 | 28 | 25 | 38 | 23 | 6 | 8790 | 362 | 137 | 0 | 1140 |
maarnio | 7 | 68 | 25 | 1 | 1 | 8 | 11211 | 15 | 8 | 0 | 1137 |
pouchon | 7 | 34 | 20 | 12 | 9 | 3 | 10700 | 429 | 169 | 7 | 1099 |
vlemon | 8 | 41 | 30 | 8 | 6 | 5 | 9372 | 103 | 49 | 8 | 1089 |
rzc24-nftbbg | 0 | 24 | 13 | 22 | 11 | 0 | 13204 | 36 | 27 | 0 | 1064 |
coquicoin | 0 | 38 | 14 | 41 | 9 | 21 | 9332 | 11 | 8 | 0 | 1054 |
middle-earthling | 0 | 51 | 13 | 51 | 13 | 0 | 7618 | 17 | 4 | 0 | 931 |
young-boss-karin | 1 | 31 | 20 | 30 | 17 | 11 | 6998 | 30 | 22 | 0 | 930 |
solymi | 2 | 25 | 19 | 24 | 11 | 10 | 7818 | 54 | 32 | 0 | 907 |
senorcoconut | 0 | 28 | 17 | 27 | 9 | 13 | 7960 | 6 | 6 | 0 | 891 |
gadrian | 6 | 26 | 17 | 17 | 8 | 12 | 6723 | 302 | 130 | 4 | 867 |
rentmoney | 4 | 31 | 26 | 16 | 14 | 3 | 5889 | 18 | 15 | 0 | 845 |
jonimarqu | 7 | 15 | 2 | 9 | 2 | 0 | 11699 | 20 | 6 | 1 | 820 |
thecuriousfool | 0 | 24 | 15 | 24 | 13 | 8 | 7404 | 3 | 3 | 0 | 813 |
mistakili | 3 | 24 | 23 | 15 | 14 | 2 | 6256 | 21 | 14 | 0 | 802 |
vimukthi | 0 | 16 | 14 | 16 | 13 | 0 | 8507 | 79 | 39 | 0 | 787 |
rynow | 2 | 25 | 20 | 22 | 19 | 0 | 5480 | 40 | 20 | 0 | 766 |
brando28 | 4 | 22 | 21 | 21 | 18 | 1 | 4956 | 71 | 51 | 0 | 764 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
roleerob | 0 | 13 | 7 | 11 | 3 | 5 | 9344 | 344 | 139 | 0 | 745 |
twicejoy | 8 | 28 | 18 | 17 | 14 | 6 | 4241 | 35 | 20 | 6 | 728 |
atyourservice | 3 | 22 | 15 | 9 | 9 | 2 | 6702 | 96 | 36 | 0 | 702 |
idiosyncratic1 | 3 | 22 | 16 | 9 | 6 | 2 | 6755 | 73 | 35 | 3 | 698 |
niallon11 | 5 | 21 | 18 | 2 | 2 | 0 | 7133 | 22 | 13 | 0 | 692 |
tbnfl4sun | 1 | 22 | 19 | 20 | 17 | 1 | 4598 | 75 | 33 | 1 | 682 |
sodomlv | 0 | 16 | 15 | 17 | 13 | 6 | 5895 | 49 | 25 | 0 | 682 |
mypathtofire | 8 | 18 | 17 | 19 | 17 | 0 | 3753 | 141 | 65 | 0 | 677 |
gillianpearce | 0 | 22 | 20 | 22 | 19 | 3 | 4064 | 34 | 22 | 0 | 676 |
chronocrypto | 1 | 30 | 24 | 10 | 6 | 3 | 4711 | 16 | 14 | 1 | 663 |
tengolotodo | 0 | 24 | 14 | 22 | 6 | 6 | 5600 | 5 | 3 | 0 | 650 |
chekohler | 7 | 10 | 7 | 11 | 7 | 1 | 6856 | 78 | 43 | 0 | 638 |
txracer | 0 | 39 | 7 | 39 | 7 | 0 | 4659 | 22 | 7 | 0 | 604 |
sanjeevm | 1 | 15 | 13 | 15 | 13 | 1 | 4720 | 36 | 19 | 0 | 569 |
eatthebugs | 1 | 14 | 11 | 14 | 6 | 3 | 5599 | 22 | 15 | 0 | 566 |
enison1 | 0 | 20 | 18 | 20 | 4 | 1 | 3871 | 68 | 39 | 0 | 553 |
emma001 | 0 | 20 | 6 | 20 | 2 | 10 | 5262 | 12 | 7 | 0 | 536 |
yintercept | 0 | 8 | 6 | 8 | 4 | 4 | 6897 | 15 | 14 | 1 | 536 |
antoniojoseha | 2 | 15 | 15 | 15 | 15 | 0 | 3499 | 21 | 17 | 0 | 535 |
cervantes420 | 1 | 16 | 13 | 14 | 9 | 6 | 3435 | 83 | 44 | 0 | 508 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
monica-ene | 8 | 19 | 13 | 1 | 1 | 3 | 3985 | 39 | 25 | 0 | 502 |
tobywalter | 3 | 17 | 15 | 17 | 8 | 0 | 3111 | 9 | 4 | 3 | 498 |
kerrislravenhill | 0 | 16 | 14 | 15 | 12 | 1 | 3223 | 30 | 19 | 0 | 483 |
empress-eremmy | 2 | 17 | 13 | 8 | 5 | 2 | 3919 | 39 | 19 | 0 | 476 |
fabian98 | 3 | 16 | 8 | 14 | 2 | 9 | 3686 | 5 | 4 | 0 | 460 |
jersteemit | 6 | 15 | 6 | 13 | 3 | 2 | 3958 | 64 | 41 | 0 | 460 |
reeta0119 | 7 | 18 | 15 | 0 | 0 | 2 | 3200 | 6 | 3 | 3 | 446 |
edicted | 10 | 9 | 6 | 8 | 4 | 1 | 3203 | 91 | 36 | 10 | 426 |
revise.leo | 6 | 14 | 13 | 3 | 3 | 3 | 2779 | 60 | 32 | 1 | 425 |
alokkumar121 | 4 | 13 | 13 | 3 | 3 | 0 | 3523 | 8 | 4 | 0 | 421 |
aljif7 | 1 | 12 | 9 | 11 | 8 | 1 | 3605 | 35 | 21 | 1 | 420 |
ligayagardener | 2 | 11 | 10 | 10 | 9 | 1 | 2966 | 12 | 9 | 0 | 400 |
curatorcat.leo | 1 | 6 | 6 | 6 | 6 | 0 | 4316 | 88 | 27 | 0 | 386 |
wolfofnostreet | 1 | 13 | 11 | 7 | 6 | 0 | 3126 | 30 | 18 | 0 | 384 |
rcaine | 0 | 12 | 8 | 14 | 8 | 0 | 3135 | 31 | 20 | 0 | 381 |
ksam | 1 | 10 | 7 | 2 | 1 | 1 | 4654 | 19 | 10 | 0 | 381 |
cryptictruth | 2 | 10 | 10 | 10 | 10 | 0 | 2452 | 34 | 28 | 0 | 375 |
brainstommer | 1 | 10 | 8 | 9 | 8 | 0 | 2522 | 302 | 151 | 0 | 372 |
whywhy | 4 | 10 | 10 | 9 | 8 | 1 | 2229 | 27 | 17 | 0 | 371 |
melbourneswest | 4 | 10 | 9 | 4 | 4 | 0 | 2699 | 76 | 51 | 0 | 351 |
- 309 accounts made at least one comment using leofinance.io in the past 7 days (317 last time)
- The top 100 produced 396 top level posts via leofinance.io (398 last time)
- The top 100 produced 7737 comments via leofinance.io and the LeoFinance mobile application (8061 last time)
- The top 100 produced over 1.93 million characters of text in comments produced using leofinance.io (2.18 last time)
- The top 100 cast 8167 votes on content posted via leofinance.io (8412 last time)
- 99 were self-votes (105 last time)
- 242 of the 309 accounts that earned a score this week chose not to vote their own account (previously 250 of 317)
@jfang003, @ifarmgirl, and @littlebee4 are this weeks 1, 2, 3!
Lucky Numbers
Three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @cryptoandcoffee | 42 |
@abh12345 | @l337m45732 | 10 |
@maarnio | @taskmaster4450le | 7 |

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta