LeoFinance Engagement π¦
A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 0 | 473 | 129 | 471 | 121 | 21 | 107062 | 178 | 62 | 0 | 10846 |
taskmaster4450le | 7 | 252 | 122 | 176 | 40 | 26 | 78041 | 262 | 114 | 0 | 7225 |
forexbrokr | 6 | 146 | 63 | 97 | 32 | 35 | 48678 | 150 | 55 | 6 | 4442 |
finguru | 4 | 122 | 72 | 80 | 41 | 25 | 33520 | 99 | 53 | 0 | 3544 |
nonsowrites | 4 | 70 | 47 | 53 | 32 | 7 | 32278 | 76 | 47 | 0 | 2870 |
jerrythefarmer | 5 | 74 | 31 | 74 | 22 | 30 | 31873 | 98 | 35 | 0 | 2854 |
shortsegments | 5 | 64 | 42 | 41 | 21 | 9 | 26821 | 287 | 123 | 1 | 2447 |
mistakili | 1 | 66 | 47 | 57 | 43 | 4 | 20118 | 17 | 11 | 0 | 2202 |
bozz | 4 | 71 | 36 | 42 | 17 | 15 | 22336 | 160 | 49 | 0 | 2136 |
acesontop | 12 | 91 | 45 | 46 | 21 | 14 | 17676 | 81 | 46 | 1 | 2115 |
behiver | 6 | 62 | 41 | 46 | 32 | 0 | 19903 | 58 | 40 | 0 | 2061 |
joetunex | 4 | 81 | 41 | 26 | 16 | 13 | 20799 | 83 | 30 | 0 | 2035 |
jk6276 | 5 | 57 | 31 | 6 | 4 | 9 | 23829 | 152 | 78 | 0 | 1916 |
dagger212 | 0 | 25 | 16 | 25 | 12 | 4 | 18736 | 77 | 34 | 0 | 1444 |
ph1102 | 5 | 44 | 27 | 10 | 10 | 3 | 15450 | 57 | 26 | 0 | 1384 |
whatsup | 2 | 37 | 32 | 35 | 30 | 2 | 10889 | 116 | 62 | 1 | 1341 |
cryptoandcoffee | 10 | 41 | 24 | 26 | 18 | 1 | 11931 | 72 | 23 | 0 | 1296 |
josediccus | 5 | 42 | 26 | 12 | 8 | 2 | 14097 | 62 | 29 | 5 | 1288 |
cflclosers | 0 | 37 | 22 | 37 | 21 | 12 | 12042 | 47 | 25 | 1 | 1287 |
curatorcat.leo | 1 | 24 | 18 | 22 | 16 | 1 | 15506 | 88 | 29 | 0 | 1285 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
maarnio | 7 | 77 | 33 | 2 | 1 | 3 | 11826 | 15 | 9 | 0 | 1249 |
williamtboy | 0 | 46 | 29 | 46 | 29 | 13 | 7909 | 116 | 48 | 0 | 1235 |
kerrislravenhill | 0 | 37 | 24 | 29 | 18 | 0 | 11596 | 29 | 13 | 0 | 1172 |
onealfa.leo | 0 | 31 | 20 | 31 | 18 | 1 | 11896 | 183 | 77 | 0 | 1170 |
l337m45732 | 9 | 39 | 29 | 21 | 17 | 2 | 6954 | 385 | 144 | 5 | 1075 |
tomlee | 4 | 36 | 23 | 29 | 14 | 7 | 8623 | 33 | 17 | 0 | 1051 |
vlemon | 8 | 35 | 25 | 27 | 16 | 0 | 6978 | 95 | 46 | 9 | 993 |
yieldgrower | 5 | 24 | 18 | 26 | 16 | 3 | 8101 | 56 | 24 | 5 | 937 |
melbourneswest | 7 | 28 | 18 | 16 | 11 | 5 | 7996 | 74 | 41 | 0 | 909 |
bitcoinflood | 7 | 23 | 19 | 22 | 18 | 0 | 7242 | 117 | 50 | 7 | 904 |
r1s2g3 | 8 | 36 | 21 | 17 | 10 | 1 | 6679 | 41 | 18 | 0 | 865 |
niallon11 | 7 | 23 | 19 | 3 | 3 | 1 | 9125 | 31 | 24 | 0 | 854 |
anarchistpreneur | 0 | 16 | 11 | 16 | 8 | 8 | 9717 | 17 | 9 | 0 | 830 |
magnacarta | 2 | 15 | 14 | 15 | 6 | 6 | 8215 | 24 | 15 | 0 | 772 |
evernoticethat | 2 | 20 | 19 | 2 | 2 | 0 | 8732 | 18 | 17 | 0 | 759 |
oldtimer | 0 | 24 | 22 | 24 | 20 | 2 | 3625 | 162 | 92 | 0 | 704 |
mazzle | 4 | 19 | 16 | 12 | 11 | 2 | 5040 | 46 | 26 | 8 | 640 |
roleerob | 0 | 10 | 3 | 10 | 3 | 5 | 8306 | 270 | 119 | 0 | 630 |
lbi-token | 7 | 20 | 20 | 1 | 1 | 0 | 4833 | 194 | 99 | 6 | 619 |
sapphirecrypto | 10 | 15 | 12 | 12 | 11 | 1 | 4232 | 31 | 19 | 0 | 600 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
fabian98 | 6 | 15 | 15 | 14 | 14 | 0 | 3707 | 14 | 13 | 0 | 577 |
emeka4 | 0 | 15 | 9 | 15 | 9 | 1 | 5683 | 29 | 29 | 0 | 554 |
scaredycatguide | 6 | 18 | 15 | 10 | 8 | 0 | 3264 | 77 | 29 | 6 | 519 |
gualteramarelo | 3 | 14 | 11 | 5 | 3 | 2 | 5113 | 142 | 54 | 3 | 516 |
eirik | 0 | 20 | 16 | 20 | 16 | 0 | 1985 | 147 | 89 | 0 | 497 |
mypathtofire | 8 | 12 | 13 | 12 | 12 | 0 | 2451 | 80 | 53 | 0 | 494 |
sodomlv | 1 | 12 | 10 | 12 | 9 | 3 | 3819 | 64 | 33 | 0 | 465 |
moretea | 0 | 10 | 9 | 12 | 7 | 1 | 4641 | 36 | 24 | 0 | 463 |
allcapsonezero | 2 | 13 | 9 | 11 | 5 | 5 | 3596 | 118 | 61 | 0 | 449 |
tokenizedsociety | 1 | 13 | 10 | 12 | 9 | 1 | 3418 | 150 | 54 | 0 | 443 |
ulagaruvi | 0 | 15 | 14 | 15 | 14 | 1 | 2386 | 14 | 14 | 0 | 443 |
rtonline | 15 | 10 | 4 | 6 | 3 | 0 | 3145 | 47 | 26 | 5 | 432 |
senorcoconut | 0 | 10 | 9 | 10 | 8 | 2 | 4036 | 5 | 4 | 0 | 426 |
dwayne16 | 2 | 15 | 7 | 12 | 7 | 0 | 3334 | 250 | 112 | 1 | 425 |
yintercept | 0 | 8 | 7 | 8 | 7 | 1 | 4380 | 18 | 13 | 0 | 406 |
vimukthi | 1 | 6 | 6 | 6 | 6 | 0 | 4702 | 33 | 23 | 0 | 404 |
der-prophet | 7 | 8 | 6 | 7 | 4 | 3 | 3173 | 15 | 8 | 5 | 388 |
pouchon | 6 | 10 | 9 | 2 | 1 | 0 | 2550 | 379 | 140 | 6 | 373 |
defigeek | 0 | 13 | 8 | 13 | 4 | 2 | 3160 | 27 | 18 | 2 | 370 |
gondrong | 0 | 13 | 6 | 13 | 6 | 1 | 3475 | 3 | 3 | 0 | 368 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
enison1 | 0 | 11 | 9 | 11 | 7 | 1 | 2834 | 63 | 42 | 0 | 366 |
rcaine | 0 | 12 | 9 | 12 | 9 | 0 | 2677 | 19 | 12 | 0 | 360 |
tbnfl4sun | 0 | 12 | 8 | 12 | 7 | 1 | 2446 | 90 | 40 | 0 | 342 |
samostically | 5 | 8 | 4 | 8 | 4 | 0 | 2973 | 73 | 53 | 0 | 338 |
myfreebtc | 3 | 8 | 6 | 6 | 4 | 0 | 3188 | 57 | 33 | 0 | 337 |
belemo | 10 | 6 | 5 | 6 | 4 | 1 | 2179 | 19 | 15 | 2 | 337 |
vempromundo | 4 | 10 | 7 | 5 | 2 | 3 | 2709 | 39 | 17 | 0 | 332 |
gillianpearce | 0 | 11 | 9 | 12 | 9 | 1 | 2089 | 16 | 11 | 0 | 330 |
erikah | 1 | 9 | 6 | 6 | 2 | 1 | 3491 | 47 | 16 | 0 | 327 |
readthisplease | 18 | 3 | 3 | 3 | 3 | 0 | 646 | 251 | 104 | 0 | 313 |
drax.leo | 0 | 8 | 8 | 8 | 5 | 1 | 2304 | 137 | 46 | 0 | 303 |
codingdefined | 6 | 8 | 7 | 6 | 6 | 0 | 1670 | 57 | 30 | 0 | 302 |
jersteemit | 0 | 10 | 3 | 10 | 3 | 0 | 3358 | 36 | 25 | 0 | 299 |
mayorkeys | 3 | 9 | 6 | 9 | 6 | 2 | 1989 | 14 | 10 | 0 | 298 |
rzc24-nftbbg | 0 | 9 | 4 | 9 | 4 | 0 | 3024 | 22 | 17 | 0 | 287 |
idiosyncratic1 | 3 | 7 | 5 | 5 | 4 | 0 | 2488 | 72 | 25 | 2 | 282 |
heskay | 2 | 8 | 8 | 8 | 8 | 0 | 1655 | 5 | 2 | 2 | 281 |
ssjsasha | 4 | 10 | 5 | 3 | 1 | 0 | 2599 | 28 | 16 | 4 | 277 |
edicted | 5 | 3 | 3 | 3 | 2 | 0 | 2800 | 84 | 43 | 5 | 277 |
muratkbesiroglu | 6 | 7 | 7 | 3 | 3 | 0 | 1642 | 85 | 46 | 0 | 276 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
harpreetjanda | 1 | 13 | 5 | 13 | 5 | 0 | 1704 | 69 | 50 | 0 | 272 |
lordneroo | 1 | 8 | 7 | 7 | 5 | 1 | 1876 | 71 | 46 | 0 | 272 |
yogajill | 0 | 10 | 6 | 10 | 4 | 2 | 1995 | 30 | 10 | 0 | 265 |
emma001 | 0 | 10 | 2 | 10 | 2 | 0 | 3125 | 4 | 1 | 0 | 265 |
cmplxty.leo | 0 | 6 | 4 | 6 | 4 | 0 | 2691 | 113 | 27 | 0 | 257 |
wolfofnostreet | 1 | 8 | 7 | 2 | 2 | 2 | 2310 | 24 | 14 | 0 | 257 |
onwugbenuvictor | 18 | 2 | 1 | 2 | 1 | 0 | 536 | 130 | 57 | 4 | 255 |
rpren | 0 | 7 | 5 | 6 | 4 | 0 | 2579 | 6 | 4 | 0 | 253 |
hykss | 0 | 10 | 4 | 11 | 4 | 0 | 2027 | 98 | 49 | 0 | 252 |
olympicdragon | 0 | 8 | 2 | 8 | 2 | 0 | 2767 | 81 | 35 | 0 | 244 |
littlebee4 | 0 | 6 | 5 | 6 | 4 | 2 | 2251 | 3 | 3 | 0 | 242 |
steven.defi | 4 | 6 | 5 | 6 | 5 | 1 | 1411 | 13 | 12 | 0 | 238 |
uyobong | 5 | 4 | 3 | 4 | 3 | 0 | 1691 | 78 | 42 | 1 | 226 |
dbooster | 0 | 4 | 4 | 4 | 4 | 0 | 2413 | 44 | 12 | 0 | 223 |
ga38jem | 6 | 5 | 5 | 3 | 3 | 0 | 1173 | 51 | 26 | 6 | 220 |
d-company | 4 | 6 | 5 | 5 | 3 | 0 | 1347 | 45 | 16 | 4 | 218 |
ehizgabriel | 0 | 4 | 4 | 5 | 4 | 0 | 2168 | 16 | 15 | 0 | 213 |
hodlcommunity | 6 | 5 | 5 | 1 | 1 | 1 | 1159 | 72 | 44 | 6 | 211 |
mayowaemmanuel | 1 | 6 | 4 | 6 | 4 | 3 | 1526 | 16 | 9 | 1 | 209 |
pele23 | 4 | 4 | 4 | 4 | 4 | 0 | 1286 | 74 | 45 | 1 | 209 |
- 249 accounts made at least one comment using leofinance.io in the past 7 days (243 last time)
- The top 100 produced 352 top level posts via leofinance.io (320 last time)
- The top 100 produced 3004 comments via leofinance.io and the LeoFinance mobile application (3316 last time)
- The top 100 produced over .89 million characters of text in comments produced using leofinance.io (.99 last time)
- The top 100 cast 8057 votes on content posted via leofinance.io (7567 last time)
- 121 were self-votes (98 last time)
- 198 of the 249 accounts that earned a score this week chose not to vote their own account (previously 208 of 263)
@jfang003, TM, and @forexbrokr are this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @emeka4 | 42 |
@abh12345 | @acesontop | 10 |
@maarnio | @shortsegments | 7 |

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Congratulations @abh12345! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next payout target is 94000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
It is pretty nice falling at 42 spot again. Keep up the good work @abh12345
Posted Using LeoFinance Beta
Bet it's even nicer now that I sent your prize! π
Congrats, @emeka4
Posted Using LeoFinance Beta
Thanks for sponsoring Traci!
This is encouraging. I'm in the top 100. I not made a posts this week, perhaps later !
At least I was in the top 20 whewwww!
Made it to the top 5, sweet! I should keep the momentum going next week.
Posted Using LeoFinance Beta
thanks for the prize. i wasn't even aware that I am on any chart anymore... tbh my engagement lately has been quite lame and there's no one to blamed about that.
Posted Using LeoFinance Beta
It looks like the robot is still not back in top form yet. So I will sit on the top spot for a little longer.
Posted Using LeoFinance Beta
Congrats to shortsegments!
Posted Using LeoFinance Beta
Thanks for sponsoring!
You are welcome.
Posted Using LeoFinance Beta
Well, engagement does matter... and it's great to see that there are still quite a few active people here!
And glad to just sneak onto page 1!
=^..^=
Posted Using LeoFinance Beta