LeoFinance Engagement π¦
A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 1 | 431 | 125 | 426 | 119 | 16 | 96975 | 170 | 58 | 0 | 9952 |
taskmaster4450le | 7 | 213 | 115 | 185 | 48 | 20 | 67425 | 217 | 94 | 0 | 6523 |
finguru | 3 | 137 | 72 | 93 | 40 | 27 | 44939 | 110 | 55 | 0 | 4258 |
forexbrokr | 5 | 119 | 51 | 69 | 30 | 18 | 33321 | 144 | 52 | 5 | 3195 |
acesontop | 12 | 85 | 54 | 41 | 26 | 9 | 15347 | 74 | 44 | 0 | 2043 |
behiver | 7 | 62 | 43 | 32 | 25 | 0 | 19247 | 62 | 34 | 0 | 1962 |
jerrythefarmer | 3 | 50 | 22 | 35 | 13 | 10 | 23154 | 45 | 18 | 0 | 1902 |
rentmoney | 6 | 77 | 61 | 6 | 6 | 5 | 16801 | 28 | 24 | 0 | 1850 |
mistakili | 3 | 50 | 42 | 52 | 39 | 2 | 15043 | 20 | 14 | 0 | 1808 |
magnacarta | 0 | 27 | 17 | 30 | 10 | 13 | 22008 | 213 | 101 | 0 | 1715 |
maarnio | 7 | 108 | 35 | 2 | 1 | 11 | 17423 | 12 | 6 | 0 | 1685 |
bitcoinflood | 11 | 42 | 34 | 39 | 32 | 0 | 13921 | 92 | 39 | 11 | 1640 |
williamtboy | 0 | 62 | 34 | 62 | 34 | 15 | 10949 | 109 | 48 | 0 | 1587 |
dagger212 | 0 | 29 | 19 | 28 | 17 | 3 | 17845 | 79 | 37 | 0 | 1466 |
whatsup | 3 | 46 | 37 | 24 | 21 | 4 | 12657 | 141 | 70 | 0 | 1442 |
cryptoandcoffee | 9 | 38 | 20 | 28 | 14 | 5 | 13600 | 72 | 22 | 0 | 1340 |
cflclosers | 3 | 35 | 24 | 34 | 23 | 3 | 12581 | 56 | 26 | 0 | 1316 |
shortsegments | 3 | 38 | 18 | 20 | 11 | 4 | 14818 | 302 | 130 | 0 | 1309 |
l337m45732 | 12 | 48 | 36 | 16 | 14 | 1 | 9493 | 408 | 154 | 9 | 1298 |
tokenizedsociety | 6 | 43 | 27 | 34 | 17 | 1 | 10937 | 177 | 56 | 0 | 1274 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
joetunex | 2 | 48 | 29 | 28 | 18 | 4 | 10525 | 60 | 16 | 0 | 1224 |
niallon11 | 6 | 31 | 25 | 9 | 9 | 1 | 13513 | 28 | 20 | 0 | 1217 |
josediccus | 4 | 32 | 21 | 15 | 10 | 3 | 10748 | 59 | 29 | 3 | 1048 |
tpkidkai | 2 | 22 | 20 | 21 | 19 | 1 | 9375 | 11 | 11 | 0 | 974 |
nonsowrites | 4 | 27 | 19 | 18 | 13 | 5 | 8732 | 33 | 24 | 1 | 940 |
ph1102 | 4 | 28 | 19 | 9 | 9 | 1 | 9946 | 46 | 22 | 0 | 934 |
senorcoconut | 3 | 26 | 16 | 24 | 12 | 7 | 8619 | 12 | 11 | 1 | 917 |
tbnfl4sun | 1 | 26 | 21 | 23 | 15 | 4 | 6747 | 105 | 43 | 1 | 850 |
r1s2g3 | 9 | 43 | 22 | 5 | 5 | 0 | 6204 | 39 | 13 | 0 | 795 |
vlemon | 8 | 28 | 19 | 9 | 7 | 2 | 6642 | 93 | 43 | 8 | 792 |
yieldgrower | 0 | 24 | 20 | 23 | 17 | 3 | 5815 | 56 | 19 | 0 | 772 |
littlebee4 | 0 | 25 | 11 | 25 | 8 | 12 | 5909 | 8 | 7 | 0 | 693 |
revise.leo | 7 | 17 | 12 | 7 | 4 | 4 | 6189 | 63 | 24 | 1 | 645 |
onealfa.leo | 0 | 14 | 10 | 14 | 11 | 0 | 5780 | 182 | 84 | 0 | 587 |
edicted | 9 | 10 | 9 | 5 | 4 | 0 | 5982 | 84 | 36 | 9 | 585 |
bozz | 2 | 18 | 19 | 6 | 5 | 3 | 4690 | 106 | 29 | 0 | 583 |
lordneroo | 5 | 16 | 13 | 6 | 5 | 0 | 5599 | 65 | 30 | 3 | 583 |
summertooth | 2 | 26 | 15 | 7 | 3 | 4 | 4786 | 183 | 73 | 0 | 577 |
kerrislravenhill | 0 | 20 | 13 | 20 | 12 | 0 | 4568 | 32 | 16 | 0 | 571 |
dwayne16 | 1 | 19 | 14 | 16 | 11 | 1 | 3807 | 327 | 122 | 1 | 566 |
idiosyncratic1 | 4 | 10 | 9 | 8 | 7 | 0 | 4828 | 63 | 33 | 3 | 496 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
gillianpearce | 0 | 17 | 15 | 17 | 11 | 1 | 3177 | 22 | 14 | 0 | 494 |
polycub.whale | 0 | 16 | 12 | 16 | 12 | 1 | 3426 | 1 | 1 | 0 | 473 |
uyobong | 7 | 10 | 8 | 8 | 4 | 0 | 4176 | 76 | 39 | 0 | 467 |
eirik | 0 | 17 | 15 | 17 | 15 | 0 | 1669 | 133 | 70 | 0 | 442 |
sodomlv | 1 | 9 | 8 | 9 | 7 | 2 | 4366 | 58 | 33 | 0 | 442 |
reeta0119 | 6 | 13 | 12 | 4 | 4 | 1 | 3288 | 17 | 10 | 4 | 434 |
gondrong | 0 | 14 | 6 | 15 | 6 | 3 | 3899 | 33 | 29 | 0 | 418 |
jk6276 | 5 | 10 | 8 | 0 | 0 | 0 | 4460 | 98 | 44 | 0 | 412 |
pouchon | 5 | 12 | 8 | 3 | 3 | 1 | 3032 | 406 | 160 | 5 | 408 |
rtonline | 14 | 9 | 5 | 3 | 2 | 1 | 2744 | 34 | 17 | 9 | 393 |
melbourneswest | 7 | 9 | 7 | 9 | 7 | 2 | 2494 | 54 | 32 | 0 | 388 |
readthisplease | 19 | 4 | 4 | 4 | 4 | 0 | 1361 | 197 | 80 | 0 | 376 |
oldtimer | 0 | 12 | 11 | 12 | 9 | 2 | 1976 | 157 | 96 | 0 | 375 |
rcaine | 0 | 13 | 10 | 13 | 10 | 0 | 2392 | 16 | 11 | 0 | 365 |
enison1 | 0 | 12 | 10 | 12 | 7 | 1 | 2495 | 58 | 40 | 0 | 363 |
gbenga | 3 | 10 | 8 | 6 | 4 | 0 | 3081 | 29 | 13 | 2 | 350 |
steven.defi | 2 | 10 | 10 | 10 | 10 | 0 | 1746 | 27 | 20 | 0 | 333 |
ifarmgirl | 1 | 11 | 10 | 8 | 7 | 0 | 2272 | 8 | 7 | 1 | 328 |
d-company | 5 | 12 | 4 | 8 | 3 | 3 | 2470 | 59 | 20 | 5 | 321 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
yogajill | 0 | 10 | 5 | 10 | 5 | 0 | 3118 | 32 | 9 | 0 | 313 |
cryptowendyo | 4 | 12 | 9 | 10 | 4 | 0 | 1701 | 14 | 8 | 1 | 312 |
ozohu | 2 | 8 | 7 | 5 | 3 | 2 | 2667 | 45 | 16 | 0 | 305 |
tomlee | 2 | 9 | 9 | 6 | 5 | 1 | 1952 | 17 | 7 | 0 | 294 |
bagofincome | 3 | 8 | 7 | 8 | 7 | 1 | 1563 | 70 | 37 | 0 | 287 |
harpreetjanda | 1 | 10 | 8 | 10 | 8 | 0 | 1551 | 42 | 36 | 1 | 286 |
heskay | 1 | 9 | 9 | 9 | 9 | 0 | 1458 | 7 | 6 | 0 | 282 |
lbi-token | 7 | 5 | 4 | 3 | 3 | 0 | 1972 | 166 | 85 | 5 | 282 |
emma001 | 0 | 10 | 2 | 10 | 2 | 0 | 3401 | 7 | 4 | 0 | 281 |
der-prophet | 6 | 8 | 5 | 0 | 0 | 1 | 2631 | 8 | 6 | 1 | 280 |
olympicdragon | 0 | 10 | 2 | 10 | 2 | 0 | 3114 | 88 | 39 | 0 | 276 |
emeka4 | 2 | 8 | 2 | 8 | 2 | 0 | 3168 | 1 | 1 | 0 | 275 |
jersteemit | 1 | 8 | 2 | 9 | 2 | 0 | 2927 | 33 | 26 | 0 | 262 |
xabi | 7 | 7 | 6 | 5 | 5 | 0 | 1195 | 39 | 19 | 8 | 262 |
ssjsasha | 5 | 7 | 7 | 3 | 3 | 0 | 1675 | 34 | 24 | 5 | 261 |
codingdefined | 7 | 7 | 6 | 1 | 1 | 0 | 1707 | 69 | 38 | 1 | 260 |
vimukthi | 0 | 6 | 6 | 6 | 6 | 0 | 2210 | 60 | 31 | 0 | 259 |
gadrian | 4 | 5 | 5 | 5 | 4 | 0 | 1730 | 127 | 78 | 2 | 259 |
drax.leo | 0 | 6 | 5 | 6 | 4 | 0 | 2352 | 141 | 45 | 0 | 253 |
buff-news | 0 | 6 | 6 | 6 | 4 | 3 | 2105 | 4 | 4 | 0 | 250 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
middle-earthling | 0 | 9 | 8 | 9 | 8 | 0 | 1311 | 4 | 2 | 0 | 248 |
rzc24-nftbbg | 0 | 6 | 5 | 6 | 5 | 0 | 2380 | 15 | 12 | 0 | 247 |
joemark | 0 | 9 | 2 | 9 | 2 | 0 | 2887 | 8 | 5 | 0 | 247 |
ykretz.leo | 0 | 8 | 5 | 8 | 4 | 2 | 1901 | 25 | 15 | 0 | 239 |
coolguy222 | 7 | 6 | 4 | 5 | 3 | 0 | 1416 | 9 | 7 | 0 | 238 |
onwugbenuvictor | 18 | 2 | 2 | 1 | 1 | 0 | 227 | 76 | 29 | 5 | 235 |
fabian98 | 2 | 6 | 5 | 6 | 5 | 1 | 1687 | 6 | 6 | 0 | 232 |
attentionneeded | 9 | 4 | 3 | 4 | 3 | 1 | 1062 | 64 | 20 | 0 | 231 |
curatorcat.leo | 1 | 3 | 3 | 3 | 3 | 0 | 2660 | 84 | 26 | 0 | 230 |
goldmark45 | 3 | 5 | 5 | 4 | 4 | 1 | 1750 | 1 | 1 | 0 | 229 |
mundomanaure | 0 | 4 | 4 | 4 | 4 | 0 | 2512 | 2 | 2 | 0 | 224 |
stefano.massari | 0 | 6 | 6 | 6 | 6 | 0 | 1608 | 45 | 31 | 0 | 224 |
d-zero | 2 | 5 | 4 | 5 | 4 | 0 | 1815 | 44 | 26 | 0 | 219 |
travelwritemoney | 0 | 4 | 4 | 4 | 3 | 0 | 1872 | 246 | 115 | 0 | 219 |
mikedcrypto | 1 | 5 | 4 | 5 | 4 | 0 | 2037 | 15 | 9 | 0 | 216 |
scaredycatguide | 4 | 7 | 7 | 1 | 1 | 0 | 1256 | 74 | 34 | 4 | 214 |
sapphirecrypto | 7 | 4 | 4 | 2 | 2 | 0 | 1270 | 22 | 17 | 0 | 211 |
blitzzzz | 0 | 14 | 2 | 14 | 2 | 0 | 1682 | 1 | 1 | 0 | 209 |
thedd | 0 | 5 | 4 | 5 | 4 | 1 | 1993 | 8 | 7 | 0 | 208 |
jongolson | 4 | 4 | 4 | 4 | 4 | 0 | 1318 | 75 | 29 | 0 | 207 |
- 241 accounts made at least one comment using leofinance.io in the past 7 days (265 last time)
- The top 100 produced 359 top level posts via leofinance.io (346 last time)
- The top 100 produced 2745 comments via leofinance.io and the LeoFinance mobile application (3043 last time)
- The top 100 produced over .74 million characters of text in comments produced using leofinance.io (.87 last time)
- The top 100 cast 7497 votes on content posted via leofinance.io (8307 last time)
- 115 were self-votes (121 last time)
- 189 of the 241 accounts that earned a score this week chose not to vote their own account (previously 209 of 265)
@jfang003, TM, and @finguru are this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @polycub.whale | 42 |
@abh12345 | @magnacarta | 10 |
@maarnio | @jerrythefarmer | 7 |

If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Do you know why I love this report?
That's why:
Consistently crushing it week by week. :') βοΈ
Thanks for the report, Asher. You too have a good weekend.
Posted Using LeoFinance Beta
Solid work by the 3 of you, cheers!
Posted Using LeoFinance Beta
I have to agree but I wouldn't mind some mix-up in the order every now and then.
Posted Using LeoFinance Beta
Yeah. That'd be great. I will try to step up my engagement a little bit in the upcoming week but it would be nice to see others joining the party without us going slow.
Posted Using LeoFinance Beta
A quiet week on my end, hopefully this week turns out even better.
Posted Using LeoFinance Beta
Same here π
Lets gooooo I knew I put a little more effort in and it paid off big time! I made a lot of moves into LeoFinance this last week in both time and $ commitment and so far I'm enjoying ever moment of it. Thanks for the report as always!
Good stuff, thanks for stopping by :)
Congratulations to everyone who made the list!
Thank you @abh12345 as well for the Lucky Number prize I received which you had sponsored.
Posted Using LeoFinance Beta
Congrats to everyone πππ
Posted Using LeoFinance Beta
I love Leo finance, I know this weekend it's going to be better for everyone!
No fooling, it looks like I've sent you your very first LEO, @polycub.whale (assuming this isn't an alt...lol) -
Nicely done for your first week on the chain!
And speaking of no fooling, I ain't kidding when I say I'll be pestering you at some point over the weekend, @abh12345 - I tried to fix it so Power Up Day didn't happen on a Friday, but looks like I failed...π
To make it up to you, here's a !BEER
Posted Using LeoFinance Beta
Sorry, out of BEER, please retry later...
Okay, so the first time in forever that I try to send some BEER and the dang bot is fresh out! I suppose it's not a surprise for a Friday afternoon... π π»
Here, @abh12345 - have some !PIZZA instead.
Posted Using LeoFinance Beta
PIZZA Holders sent $PIZZA tips in this post's comments:
@traciyork(1/15) tipped @abh12345 (x1)
Please vote for pizza.witness!
It looks like the comments were down a bit this week and I have been finding it hard to find time to go through everything myself. I dread the large number of posts I got to go through tonight.
Posted Using LeoFinance Beta
Congrats to jerrythefarmer!
Posted Using LeoFinance Beta