Your Monthly Hive Report 📝📊 - August 2021

Only available on Hive, your monthly report including posts/comments, votes, hive-engine transfers, and general finance stats.
Let me know in the comments if you would like a report and/or a chart.
hive_monthly_report.png
Those who requested this data previously can visit these links for a refresher and comparison if they wish:
April 2019, May 2019, June 2019, July 2019, August 2019, September 2019, October 2019, November 2019, December 2019.
January 2020, February 2020, April 2020, May 2020, June 2020, July 2020, August 2020, October 2020, November 2020, December 2020.
January 2021, February 2021, March 2021, April 2021, May 2021, June 2021, July 2021.
This report is generated using data from @hivesql, a SQL copy of the Hive blockchain provided by witness @arcange, and will look similar to the below:
Dear @abh12345
In August (2021), you authored *14 top level posts comprising of 96145 characters. You also entered 253 comments onto the Hive blockchain totaling 57354 characters of text.
You used 5 different categories for your content and hive-167922 was the most popular, chosen 10 times.
The post titled The Hive Engagement League earned the most comments with 188 replies.
The post shared with the community the most was the-hive-engagement-league-2yzeoy which was Re-blogged 17 times.
In August, you cast 4280 votes, 4 of these were downvotes, and 13 votes were cast to self.
Your average vote weight (to the nearest whole number) in August was 8%.
You spoke to meesterboom the most, leaving 21 comments and meesterboom spoke to you the most with 27 comments.
You upvoted ocd the most, 75 times, and chose to issue 2 downvotes to fairandbalanced.
Finance
Last month, you transferred 0.000 HIVE to @honey-swap and withdrew 0.000 HIVE. You also sent 2669. HIVE to @leodex, and received 776.1 HIVE.
You earned 2334146.089679 VESTS via Curation, which is approximately 1249.613119 Hive Power.
And as an author, you earned 353.107000 HBD, 0.000000 HIVE, and 1378955.869595 VESTS (approximately 738.240572 Hive Power) in August.
Month | Auth V | Auth HBD (HIVE) | Auth HP | Cur V | Cur HP |
---|---|---|---|---|---|
2019 | |||||
April | 1372473 | 239 | 685.46 | 292173 | 145 |
May | 1936387 | 349 | 972 | 278445 | 139 |
June | 1721038 | 345 | 865 | 222120 | 112 |
July | 1482103 | 141(269) | 746 | 240800 | 121 |
August | 1895893 | 11(904) | 956 | 284670 | 143 |
September | 2308076 | 0(1165) | 1166 | 488764 | 247 |
October | 1665274 | 0(842) | 841 | 490421 | 247 |
November | 1214019 | 0(615) | 616 | 442883 | 225 |
December | 933332 | 0(473) | 474 | 642934 | 326 |
Month | Auth V | Auth HBD (HIVE) | Auth HP | Cur V | Cur HP |
---|---|---|---|---|---|
2020 | |||||
January | 1007594 | 0(512) | 513 | 693667 | 353 |
February | 1121371 | 79 (217) | 572 | 624278 | 318 |
April | 1191745 | 76 (385) | 610 | 1152981 | 590 |
May | 2502359 | 352(0) | 1284 | 1508915 | 774 |
June | 1357294 | 171(0) | 696 | 1390176 | 713 |
July | 996149 | 168(256) | 514 | 1855946 | 958 |
August | 722714 | 92() | 374 | 1825320 | 945 |
September | 1775792 | 167() | 922 | 1795262 | 932 |
October | 1053004 | 79() | 548 | 1732613 | 902 |
November | 1601220 | 99() | 836 | 1611798 | 841 |
December | 876480 | 57() | 459 | 1604732 | 840 |
2021* |
Month | Auth V | Auth HBD (HIVE) | Auth HP | Cur V | Cur HP |
---|---|---|---|---|---|
January | 1982408 | 133(0) | 1041 | 1621711 | 851 |
February | 1717464 | 219(0) | 904 | 1676608 | 882 |
March | 1506014 | 334(0) | 793 | 2140906 | 1127 |
April | 1017375 | 338() | 535 | 2040142 | 1074 |
May | 1146055 | 312() | 608 | 2097578 | 1113 |
June | 941450 | 173() | 501 | 1945835 | 1035 |
July | 1446743 | 244() | 773 | 2956865 | 1579 |
August | 1378955 | 353() | 738 | 2334146 | 1249 |
Curation Chart
image.png
A couple of power-downs to free up some liquid for the next set of Splinterlands cards is the likely reason for my drop in CR this month - rewards should slowly build from here.
Alright, let me know in the comments if you would like a report and/or a CR chart for August 2021.
I'm moving house and signing the contract this evening so I'll be back later with some replies.
Cheers!
Asher
Posted Using LeoFinance Beta