Posts

What is the amount of staked tokens to became a Minnow, Dolphin, Orca or Whale for a Scot Tribe - 2019-09-11?

avatar of @holger80
25
@holger80
·
0 views
·
23 min read

source\n\n# Definition

The steem vests rank depends only on the amount of staked MVests. Currently, 398213,1 MVests are staked in the STEEM blockchain, thus a Whale must stake at least 0.253 % of all staked STEEM. It is now possible to use the share percentages to define the different ranks for all tribe tokens.

Definition

Rankmin. Vestsmin. Share
Plankton0 MVests0 %
Minnow1 MVests0.000253 %
Dolphin10 MVests0.00253 %
Orca100 MVests0.0253 %
Whale1000 MVests0.253 %

The number may help you to give you a picture what a specific amount of staked token means.

The token are sorted by the number of user that have staked tokens. The STEEM price is brackets is calculated from the steem-engine market api using lastPrice.

PAL

keyvalue
urlhttp://minnowsupportproject.org
tagspalnet
Unstake Cooldown28 days
Circulating supply15459933.00 PAL
Staked token2858410.75 PAL (18.49 %)
Number of staking accounts4940
Last Price0.11789000 STEEM
RankPAL (STEEM)N accountsStaked Token Sum
Plankton0.002462 (49.8 %)3019.00 (0.1 %)
Minnow7.24 (0.85)798 (16.2 %)23234.03 (0.8 %)
Dolphin72.43 (8.54)1153 (23.3 %)327695.21 (11.5 %)
Orca724.34 (85.39)469 (9.5 %)840157.16 (29.4 %)
Whale7243.38 (853.92)58 (1.2 %)1655056.82 (57.9 %)

NEOXAG

keyvalue
urlhttps://www.neoxian.city
tagsneoxian
Unstake Cooldown91 days
Circulating supply6169209.76 NEOXAG
Staked token5791883.61 NEOXAG (93.88 %)
Number of staking accounts3059
Last Price0.03409999 STEEM
RankNEOXAG (STEEM)N accountsStaked Token Sum
Plankton0.001625 (53.1 %)2736.91 (0.0 %)
Minnow14.68 (0.50)698 (22.8 %)43424.20 (0.7 %)
Dolphin146.77 (5.00)511 (16.7 %)259836.38 (4.5 %)
Orca1467.70 (50.05)164 (5.4 %)806527.12 (13.9 %)
Whale14676.96 (500.48)61 (2.0 %)4644323.34 (80.2 %)

CCC

keyvalue
urlhttps://creativecoin.xyz
tagscreativecoin
Unstake Cooldown56 days
Circulating supply59380537.95 CCC
Staked token5778692.64 CCC (9.73 %)
Number of staking accounts2265
Last Price0.02030000 STEEM
RankCCC (STEEM)N accountsStaked Token Sum
Plankton0.00777 (34.3 %)2407.97 (0.0 %)
Minnow14.64 (0.30)406 (17.9 %)23692.52 (0.4 %)
Dolphin146.44 (2.97)760 (33.6 %)624410.91 (10.8 %)
Orca1464.35 (29.73)273 (12.1 %)1067214.29 (18.5 %)
Whale14643.54 (297.26)49 (2.2 %)4059890.38 (70.3 %)

SPORTS

keyvalue
urlhttps://www.sportstalksocial.com
tagssportstalk
Unstake Cooldown270 days
Circulating supply100149679947.32 SPORTS
Staked token149676251.93 SPORTS (0.15 %)
Number of staking accounts1749
Last Price0.00112000 STEEM
RankSPORTS (STEEM)N accountsStaked Token Sum
Plankton0.00390 (22.3 %)39123.60 (0.0 %)
Minnow379.29 (0.42)417 (23.8 %)654796.13 (0.4 %)
Dolphin3792.88 (4.25)534 (30.5 %)7187793.76 (4.8 %)
Orca37928.82 (42.48)325 (18.6 %)42893888.96 (28.7 %)
Whale379288.15 (424.80)83 (4.7 %)95446618.93 (63.8 %)

GG

keyvalue
urlhttps://www.steemace.io
tagssteemace
Unstake Cooldown28 days
Circulating supply5565562.46 GG
Staked token1656710.21 GG (29.77 %)
Number of staking accounts1536
Last Price0.02090000 STEEM
RankGG (STEEM)N accountsStaked Token Sum
Plankton0.00371 (24.2 %)279.62 (0.0 %)
Minnow4.20 (0.09)251 (16.3 %)4919.52 (0.3 %)
Dolphin41.98 (0.88)499 (32.5 %)85734.98 (5.2 %)
Orca419.82 (8.77)370 (24.1 %)440933.05 (26.6 %)
Whale4198.20 (87.74)45 (2.9 %)1125029.39 (67.9 %)

LEO

keyvalue
urlhttps://www.steemleo.com
tagssteemleo, investing, bitcoin
Unstake Cooldown28 days
Circulating supply4237984.35 LEO
Staked token2338694.36 LEO (55.18 %)
Number of staking accounts1433
Last Price0.09511300 STEEM
RankLEO (STEEM)N accountsStaked Token Sum
Plankton0.00317 (22.1 %)505.27 (0.0 %)
Minnow5.93 (0.56)214 (14.9 %)4712.88 (0.2 %)
Dolphin59.26 (5.64)520 (36.3 %)124863.07 (5.3 %)
Orca592.64 (56.37)311 (21.7 %)527997.02 (22.6 %)
Whale5926.38 (563.68)71 (5.0 %)1665261.96 (71.2 %)

INT

keyvalue
urlhttps://www.intrepreneur.life
tagsint
Unstake Cooldown7 days
Circulating supply1290297.16 INT
Staked token531429.39 INT (41.19 %)
Number of staking accounts1331
Last Price0.00370001 STEEM
RankINT (STEEM)N accountsStaked Token Sum
Plankton0.00448 (33.7 %)61.42 (0.0 %)
Minnow1.35 (0.00)236 (17.7 %)1630.35 (0.3 %)
Dolphin13.47 (0.05)410 (30.8 %)21868.70 (4.1 %)
Orca134.67 (0.50)190 (14.3 %)67499.52 (12.7 %)
Whale1346.67 (4.98)47 (3.5 %)440369.41 (82.9 %)

LIFESTYLE

keyvalue
urlhttps://one-life.io
tagslifestyle
Unstake Cooldown28 days
Circulating supply760505.37 LIFESTYLE
Staked token727315.82 LIFESTYLE (95.64 %)
Number of staking accounts1319
Last Price0.07311000 STEEM
RankLIFESTYLE (STEEM)N accountsStaked Token Sum
Plankton0.00442 (33.5 %)138.85 (0.0 %)
Minnow1.84 (0.13)671 (50.9 %)4048.28 (0.6 %)
Dolphin18.43 (1.35)137 (10.4 %)8689.23 (1.2 %)
Orca184.31 (13.47)43 (3.3 %)25103.80 (3.5 %)
Whale1843.06 (134.75)26 (2.0 %)672695.66 (92.5 %)

STEM

keyvalue
urlhttps://stemgeeks.net
tagsstem, science, technology, engineering, math, stemgeeks
Unstake Cooldown30 days
Circulating supply3355981.04 STEM
Staked token1392325.52 STEM (41.49 %)
Number of staking accounts1194
Last Price0.03261000 STEEM
RankSTEM (STEEM)N accountsStaked Token Sum
Plankton0.00351 (29.4 %)233.80 (0.0 %)
Minnow3.53 (0.12)110 (9.2 %)1569.43 (0.1 %)
Dolphin35.28 (1.15)547 (45.8 %)85041.91 (6.1 %)
Orca352.82 (11.51)171 (14.3 %)138437.49 (9.9 %)
Whale3528.23 (115.06)15 (1.3 %)1167088.32 (83.8 %)

PHOTO

keyvalue
urlhttps://photostreem.com
tagsphotography, photo, naturephotography, landscapephotography, macrophotography, foodphotography, animalphotography, smartphonephotography, bnwphotography, colorchallenge, monomad, portraitcontest, photofeed
Unstake Cooldown91 days
Circulating supply2416154.06 PHOTO
Staked token2173957.64 PHOTO (89.98 %)
Number of staking accounts1117
Last Price0.01788900 STEEM
RankPHOTO (STEEM)N accountsStaked Token Sum
Plankton0.00355 (31.8 %)288.37 (0.0 %)
Minnow5.51 (0.10)306 (27.4 %)7022.08 (0.3 %)
Dolphin55.09 (0.99)287 (25.7 %)48163.88 (2.2 %)
Orca550.89 (9.85)109 (9.8 %)212407.72 (9.8 %)
Whale5508.93 (98.55)60 (5.4 %)1806322.09 (83.1 %)

ZZAN

keyvalue
urlhttp://www.steemzzang.com/
tagszzan
Unstake Cooldown5 days
Circulating supply11345940.33 ZZAN
Staked token10661289.55 ZZAN (93.97 %)
Number of staking accounts1001
Last Price0.03415001 STEEM
RankZZAN (STEEM)N accountsStaked Token Sum
Plankton0.00490 (49.0 %)3250.99 (0.0 %)
Minnow27.02 (0.92)187 (18.7 %)14553.57 (0.1 %)
Dolphin270.16 (9.23)176 (17.6 %)219616.56 (2.1 %)
Orca2701.63 (92.26)85 (8.5 %)856566.35 (8.0 %)
Whale27016.32 (922.61)63 (6.3 %)9566372.89 (89.7 %)

MARLIANS

keyvalue
urlhttps://www.marlians.com
tagsmarlians, ulog
Unstake Cooldown90 days
Circulating supply1630944.94 MARLIANS
Staked token1270810.18 MARLIANS (77.92 %)
Number of staking accounts928
Last Price0.02290000 STEEM
RankMARLIANS (STEEM)N accountsStaked Token Sum
Plankton0.00205 (22.1 %)161.33 (0.0 %)
Minnow3.22 (0.07)224 (24.1 %)3184.97 (0.3 %)
Dolphin32.20 (0.74)262 (28.2 %)32616.68 (2.6 %)
Orca322.03 (7.37)179 (19.3 %)268918.09 (21.2 %)
Whale3220.31 (73.74)58 (6.2 %)965929.11 (76.0 %)

JAHM

keyvalue
urlhttps://reggaesteem.io
tagsjahm
Unstake Cooldown56 days
Circulating supply25967043.97 JAHM
Staked token10927798.86 JAHM (42.08 %)
Number of staking accounts838
Last Price0.02010000 STEEM
RankJAHM (STEEM)N accountsStaked Token Sum
Plankton0.00258 (30.8 %)2334.74 (0.0 %)
Minnow27.69 (0.56)363 (43.3 %)39752.81 (0.4 %)
Dolphin276.92 (5.57)163 (19.5 %)140200.41 (1.3 %)
Orca2769.17 (55.66)40 (4.8 %)291202.86 (2.7 %)
Whale27691.67 (556.60)14 (1.7 %)10435808.03 (95.5 %)

SPACO

keyvalue
urlwww.spanish-tribe.com
tagsspanish
Unstake Cooldown7 days
Circulating supply5994101.18 SPACO
Staked token5543690.01 SPACO (92.49 %)
Number of staking accounts754
Last Price0.00460000 STEEM
RankSPACO (STEEM)N accountsStaked Token Sum
Plankton0.00210 (27.9 %)751.60 (0.0 %)
Minnow14.05 (0.06)154 (20.4 %)8100.99 (0.1 %)
Dolphin140.48 (0.65)159 (21.1 %)103854.73 (1.9 %)
Orca1404.80 (6.46)169 (22.4 %)792283.83 (14.3 %)
Whale14048.03 (64.62)62 (8.2 %)4632962.13 (83.6 %)

SPT

keyvalue
urlhttps://monsters.tokenbb.io/
tagssplintertalk, spt
Unstake Cooldown28 days
Circulating supply21056831.63 SPT
Staked token18643181.64 SPT (88.54 %)
Number of staking accounts701
Last Price0.00680000 STEEM
RankSPT (STEEM)N accountsStaked Token Sum
Plankton0.00218 (31.1 %)1798.44 (0.0 %)
Minnow47.24 (0.32)162 (23.1 %)29694.29 (0.2 %)
Dolphin472.43 (3.21)161 (23.0 %)259922.55 (1.4 %)
Orca4724.29 (32.13)83 (11.8 %)1205747.82 (6.5 %)
Whale47242.89 (321.25)77 (11.0 %)17041150.65 (91.4 %)

SCT

keyvalue
urlhttps://www.steemcoinpan.com/
tagssct
Unstake Cooldown3 days
Circulating supply2515558.17 SCT
Staked token2341479.19 SCT (93.08 %)
Number of staking accounts622
Last Price2.29994000 STEEM
RankSCT (STEEM)N accountsStaked Token Sum
Plankton0.00278 (44.7 %)243.66 (0.0 %)
Minnow5.93 (13.65)84 (13.5 %)1931.09 (0.1 %)
Dolphin59.33 (136.47)144 (23.2 %)35082.72 (1.5 %)
Orca593.34 (1364.66)82 (13.2 %)236003.31 (10.1 %)
Whale5933.44 (13646.56)34 (5.5 %)2066417.41 (88.3 %)

WEED

keyvalue
urlhttps://www.weedcash.network
tagsweedcash
Unstake Cooldown42 days
Circulating supply999965.21 WEED
Staked token401345.22 WEED (40.14 %)
Number of staking accounts599
Last Price0.04000000 STEEM
RankWEED (STEEM)N accountsStaked Token Sum
Plankton0.00131 (21.9 %)31.79 (0.0 %)
Minnow1.02 (0.04)114 (19.0 %)503.48 (0.1 %)
Dolphin10.17 (0.41)148 (24.7 %)5854.60 (1.5 %)
Orca101.70 (4.07)146 (24.4 %)56653.00 (14.1 %)
Whale1017.03 (40.68)60 (10.0 %)338302.35 (84.3 %)

BATTLE

keyvalue
urlhttps://www.battlegames.io
tagsbattle
Unstake Cooldown21 days
Circulating supply5816045.00 BATTLE
Staked token1449983.00 BATTLE (24.93 %)
Number of staking accounts584
Last Price0.00500000 STEEM
RankBATTLE (STEEM)N accountsStaked Token Sum
Plankton0.0077 (13.2 %)134.00 (0.0 %)
Minnow3.67 (0.02)140 (24.0 %)2225.00 (0.2 %)
Dolphin36.74 (0.18)163 (27.9 %)22495.00 (1.6 %)
Orca367.43 (1.84)162 (27.7 %)233624.00 (16.1 %)
Whale3674.34 (18.37)42 (7.2 %)1191509.00 (82.2 %)

RHB

keyvalue
urlhttps://www.realityhubs.com
tagsrealityhubs
Unstake Cooldown56 days
Circulating supply110727162.89 RHB
Staked token59383966.28 RHB (53.63 %)
Number of staking accounts565
Last Price0.00107007 STEEM
RankRHB (STEEM)N accountsStaked Token Sum
Plankton0.00159 (28.1 %)3880.20 (0.0 %)
Minnow150.48 (0.16)172 (30.4 %)101522.51 (0.2 %)
Dolphin1504.82 (1.61)117 (20.7 %)690368.80 (1.2 %)
Orca15048.24 (16.10)96 (17.0 %)4341553.51 (7.3 %)
Whale150482.36 (161.03)21 (3.7 %)54009189.82 (90.9 %)

TUNES

keyvalue
urlhttps://www.tunestoken.com
tagstunes, steemvision
Unstake Cooldown30 days
Circulating supply314521.67 TUNES
Staked token147453.14 TUNES (46.88 %)
Number of staking accounts550
Last Price0.03901000 STEEM
RankTUNES (STEEM)N accountsStaked Token Sum
Plankton0.0032 (5.8 %)4.35 (0.0 %)
Minnow0.37 (0.01)37 (6.7 %)51.97 (0.0 %)
Dolphin3.74 (0.15)52 (9.5 %)861.52 (0.6 %)
Orca37.37 (1.46)405 (73.6 %)27406.54 (18.6 %)
Whale373.65 (14.58)24 (4.4 %)119128.75 (80.8 %)

LIV

keyvalue
urlhttps://liv.steempeople.com
tagsliv, kr
Unstake Cooldown15330 days
Circulating supply153739.25 LIV
Staked token151828.91 LIV (98.76 %)
Number of staking accounts541
Last Price3.50000000 STEEM
RankLIV (STEEM)N accountsStaked Token Sum
Plankton0.0024 (4.4 %)1.72 (0.0 %)
Minnow0.38 (1.35)8 (1.5 %)12.14 (0.0 %)
Dolphin3.85 (13.47)1 (0.2 %)6.40 (0.0 %)
Orca38.47 (134.66)508 (93.9 %)151808.65 (100.0 %)
Whale384.74 (1346.60)0 (0.0 %)0.00 (0.0 %)

NATRL

keyvalue
urlnaturalproducts.today
tagsnaturalproducts
Unstake Cooldown30 days
Circulating supply10126116.92 NATRL
Staked token2410203.30 NATRL (23.80 %)
Number of staking accounts495
Last Price0.00215001 STEEM
RankNATRL (STEEM)N accountsStaked Token Sum
Plankton0.0056 (11.3 %)76.85 (0.0 %)
Minnow6.11 (0.01)58 (11.7 %)1396.69 (0.1 %)
Dolphin61.08 (0.13)222 (44.8 %)39310.34 (1.6 %)
Orca610.76 (1.31)127 (25.7 %)339760.49 (14.1 %)
Whale6107.59 (13.13)32 (6.5 %)2029669.24 (84.2 %)

ACTNEARN

keyvalue
urlhttps://www.actnearn.com
tagsactnearn
Unstake Cooldown3 days
Circulating supply501882111.15 ACTNEARN
Staked token5833977.17 ACTNEARN (1.16 %)
Number of staking accounts402
Last Price0.00442000 STEEM
RankACTNEARN (STEEM)N accountsStaked Token Sum
Plankton0.00137 (34.1 %)532.45 (0.0 %)
Minnow14.78 (0.07)87 (21.6 %)4866.47 (0.1 %)
Dolphin147.84 (0.65)81 (20.1 %)49297.04 (0.8 %)
Orca1478.36 (6.53)58 (14.4 %)346040.29 (5.9 %)
Whale14783.63 (65.34)39 (9.7 %)5433240.77 (93.1 %)

SONIC

keyvalue
urlwww.sonicgroove.net
tagssonicgroove
Unstake Cooldown56 days
Circulating supply2407568.95 SONIC
Staked token1656296.16 SONIC (68.80 %)
Number of staking accounts386
Last Price0.00139100 STEEM
RankSONIC (STEEM)N accountsStaked Token Sum
Plankton0.0050 (13.0 %)54.40 (0.0 %)
Minnow4.20 (0.01)73 (18.9 %)1170.18 (0.1 %)
Dolphin41.97 (0.06)47 (12.2 %)7414.55 (0.4 %)
Orca419.71 (0.58)178 (46.1 %)234388.15 (14.2 %)
Whale4197.15 (5.84)38 (9.8 %)1404029.80 (84.8 %)

CTP

keyvalue
urlhttps://www.CTPtalk.com
tagsctp
Unstake Cooldown14 days
Circulating supply349082.83 CTP
Staked token298114.81 CTP (85.40 %)
Number of staking accounts342
Last Price0.04300000 STEEM
RankCTP (STEEM)N accountsStaked Token Sum
Plankton0.0011 (3.2 %)4.11 (0.0 %)
Minnow0.76 (0.03)27 (7.9 %)64.50 (0.0 %)
Dolphin7.55 (0.32)133 (38.9 %)6220.22 (2.1 %)
Orca75.54 (3.25)112 (32.7 %)23894.60 (8.0 %)
Whale755.44 (32.48)59 (17.3 %)267931.36 (89.9 %)

PORN

keyvalue
urlhttps://www.dporn.co
tagsporn
Unstake Cooldown30 days
Circulating supply3104900.09 PORN
Staked token614978.38 PORN (19.81 %)
Number of staking accounts341
Last Price0.16000000 STEEM
RankPORN (STEEM)N accountsStaked Token Sum
Plankton0.0021 (6.2 %)8.83 (0.0 %)
Minnow1.56 (0.25)30 (8.8 %)194.39 (0.0 %)
Dolphin15.58 (2.49)46 (13.5 %)2980.60 (0.5 %)
Orca155.84 (24.93)214 (62.8 %)121086.41 (19.7 %)
Whale1558.39 (249.34)30 (8.8 %)490708.16 (79.8 %)

AAA

keyvalue
url
tagsaaa
Unstake Cooldown5 days
Circulating supply112233072.95 AAA
Staked token105046951.28 AAA (93.60 %)
Number of staking accounts327
Last Price0.00638000 STEEM
RankAAA (STEEM)N accountsStaked Token Sum
Plankton0.00104 (31.8 %)6070.48 (0.0 %)
Minnow266.19 (1.70)65 (19.9 %)57470.40 (0.1 %)
Dolphin2661.95 (16.98)51 (15.6 %)523230.45 (0.5 %)
Orca26619.50 (169.83)60 (18.3 %)5963579.69 (5.7 %)
Whale266194.96 (1698.32)47 (14.4 %)98442741.27 (93.7 %)

MOT

keyvalue
urlhttps://mediaofficials.io
tagsmediaofficials
Unstake Cooldown3 days
Circulating supply997418924.10 MOT
Staked token1759531.10 MOT (0.18 %)
Number of staking accounts297
Last Price0.00013000 STEEM
RankMOT (STEEM)N accountsStaked Token Sum
Plankton0.0095 (32.0 %)80.61 (0.0 %)
Minnow4.46 (0.00)56 (18.9 %)1056.48 (0.1 %)
Dolphin44.59 (0.01)68 (22.9 %)10711.57 (0.6 %)
Orca445.88 (0.06)34 (11.4 %)54396.83 (3.1 %)
Whale4458.75 (0.58)44 (14.8 %)1694285.60 (96.3 %)

ASS

keyvalue
urlhttp://asstoken.app/
tagsasshole
Unstake Cooldown1 days
Circulating supply20999778.00 ASS
Staked token10228416.85 ASS (48.71 %)
Number of staking accounts205
Last Price0.00044300 STEEM
RankASS (STEEM)N accountsStaked Token Sum
Plankton0.0070 (34.1 %)254.47 (0.0 %)
Minnow25.92 (0.01)67 (32.7 %)6866.80 (0.1 %)
Dolphin259.19 (0.11)32 (15.6 %)33537.39 (0.3 %)
Orca2591.94 (1.15)22 (10.7 %)206935.07 (2.0 %)
Whale25919.39 (11.48)14 (6.8 %)9980823.13 (97.6 %)

UFM

keyvalue
urlhttp://www.upfund.me
tagsupfundme
Unstake Cooldown31 days
Circulating supply898708.54 UFM
Staked token723836.62 UFM (80.54 %)
Number of staking accounts186
Last Price0.01001000 STEEM
RankUFM (STEEM)N accountsStaked Token Sum
Plankton0.0020 (10.8 %)6.11 (0.0 %)
Minnow1.83 (0.02)53 (28.5 %)488.66 (0.1 %)
Dolphin18.34 (0.18)54 (29.0 %)4065.11 (0.6 %)
Orca183.42 (1.84)25 (13.4 %)12609.62 (1.7 %)
Whale1834.24 (18.36)34 (18.3 %)706667.12 (97.6 %)

LASSECASH

keyvalue
urlwww.lassecash.com
tagslassecash
Unstake Cooldown180 days
Circulating supply30905695.34 LASSECASH
Staked token6771562.76 LASSECASH (21.91 %)
Number of staking accounts164
Last Price0.00113000 STEEM
RankLASSECASH (STEEM)N accountsStaked Token Sum
Plankton0.0067 (40.9 %)135.45 (0.0 %)
Minnow17.16 (0.02)29 (17.7 %)2108.30 (0.0 %)
Dolphin171.60 (0.19)24 (14.6 %)21531.39 (0.3 %)
Orca1715.95 (1.94)32 (19.5 %)180260.52 (2.7 %)
Whale17159.53 (19.39)12 (7.3 %)6567527.10 (97.0 %)

TMT

keyvalue
urlhttps://kr.tripsteem.com
tagstripsteem
Unstake Cooldown42 days
Circulating supply127115384.00 TMT
Staked token90123538.00 TMT (70.90 %)
Number of staking accounts95
Last Price0.00211000 STEEM
RankTMT (STEEM)N accountsStaked Token Sum
Plankton0.006 (6.3 %)231.00 (0.0 %)
Minnow228.38 (0.48)12 (12.6 %)10166.00 (0.0 %)
Dolphin2283.78 (4.82)32 (33.7 %)288310.00 (0.3 %)
Orca22837.82 (48.19)23 (24.2 %)1539267.00 (1.7 %)
Whale228378.18 (481.88)22 (23.2 %)88285564.00 (98.0 %)

BPC

keyvalue
urlhttps://www.bilpcoin.com
tagsbilpcoin
Unstake Cooldown40 days
Circulating supply200122165.78 BPC
Staked token59306326.72 BPC (29.64 %)
Number of staking accounts90
Last Price0.00301000 STEEM
RankBPC (STEEM)N accountsStaked Token Sum
Plankton0.0046 (51.1 %)732.75 (0.0 %)
Minnow150.29 (0.45)20 (22.2 %)9531.52 (0.0 %)
Dolphin1502.86 (4.52)16 (17.8 %)96297.21 (0.2 %)
Orca15028.56 (45.24)5 (5.6 %)304766.23 (0.5 %)
Whale150285.61 (452.36)3 (3.3 %)58894999.00 (99.3 %)

BLQ

keyvalue
urlhttp://bloque64.com
tagsbloque64
Unstake Cooldown1 days
Circulating supply10000085.00 BLQ
Staked token566556.32 BLQ (5.67 %)
Number of staking accounts85
Last Price0.01909000 STEEM
RankBLQ (STEEM)N accountsStaked Token Sum
Plankton0.008 (9.4 %)4.94 (0.0 %)
Minnow1.44 (0.03)15 (17.6 %)70.91 (0.0 %)
Dolphin14.36 (0.27)17 (20.0 %)1295.59 (0.2 %)
Orca143.57 (2.74)28 (32.9 %)16453.55 (2.9 %)
Whale1435.69 (27.41)17 (20.0 %)548731.32 (96.9 %)

IV

keyvalue
urlwww.steeminven.com
tagsiv
Unstake Cooldown14 days
Circulating supply10836214.88 IV
Staked token953398.30 IV (8.80 %)
Number of staking accounts80
Last Price0.04004100 STEEM
RankIV (STEEM)N accountsStaked Token Sum
Plankton0.0015 (18.8 %)3.91 (0.0 %)
Minnow2.42 (0.10)17 (21.2 %)209.41 (0.0 %)
Dolphin24.16 (0.97)19 (23.8 %)2346.23 (0.2 %)
Orca241.60 (9.67)7 (8.8 %)7763.92 (0.8 %)
Whale2415.97 (96.74)22 (27.5 %)943074.83 (98.9 %)

SAND

keyvalue
urlhttps://steemsandiego.com
tagssandiego
Unstake Cooldown14 days
Circulating supply3791259.00 SAND
Staked token1567981.54 SAND (41.36 %)
Number of staking accounts72
Last Price0.00500000 STEEM
RankSAND (STEEM)N accountsStaked Token Sum
Plankton0.0052 (72.2 %)55.61 (0.0 %)
Minnow3.97 (0.02)4 (5.6 %)46.13 (0.0 %)
Dolphin39.73 (0.20)7 (9.7 %)732.98 (0.0 %)
Orca397.34 (1.99)4 (5.6 %)4500.00 (0.3 %)
Whale3973.35 (19.87)5 (6.9 %)1562646.82 (99.7 %)

LOTUS

keyvalue
urlhttps://www.naturalmedicine.io/@naturalmedicine
tagsnaturalmedicine
Unstake Cooldown42 days
Circulating supply6796146.91 LOTUS
Staked token6746347.93 LOTUS (99.27 %)
Number of staking accounts48
Last Price1.00000000 STEEM
RankLOTUS (STEEM)N accountsStaked Token Sum
Plankton0.0011 (22.9 %)20.89 (0.0 %)
Minnow17.10 (17.10)6 (12.5 %)516.14 (0.0 %)
Dolphin170.96 (170.96)20 (41.7 %)8149.74 (0.1 %)
Orca1709.56 (1709.56)4 (8.3 %)33920.79 (0.5 %)
Whale17095.63 (17095.63)7 (14.6 %)6703740.37 (99.4 %)

SAGO

keyvalue
urlhttps://www.sagoda.org/
tagssago
Unstake Cooldown5 days
Circulating supply1054318.70 SAGO
Staked token389622.90 SAGO (36.95 %)
Number of staking accounts47
Last Price0.70000000 STEEM
RankSAGO (STEEM)N accountsStaked Token Sum
Plankton0.004 (8.5 %)0.17 (0.0 %)
Minnow0.99 (0.69)2 (4.3 %)2.99 (0.0 %)
Dolphin9.87 (6.91)4 (8.5 %)258.05 (0.1 %)
Orca98.73 (69.11)9 (19.1 %)4059.50 (1.0 %)
Whale987.33 (691.13)28 (59.6 %)385302.19 (98.9 %)

NOBEL

keyvalue
urlhttps://greensniper.wordpress.com/der-nobel-token/
tagsnobel
Unstake Cooldown365 days
Circulating supply3850200.00 NOBEL
Staked token2454973.79 NOBEL (63.76 %)
Number of staking accounts24
Last Price0.05000000 STEEM
RankNOBEL (STEEM)N accountsStaked Token Sum
Plankton0.001 (4.2 %)3.00 (0.0 %)
Minnow6.22 (0.31)1 (4.2 %)8.00 (0.0 %)
Dolphin62.21 (3.11)2 (8.3 %)558.80 (0.0 %)
Orca622.10 (31.11)0 (0.0 %)0.00 (0.0 %)
Whale6221.04 (311.05)20 (83.3 %)2454404.00 (100.0 %)

NGA

keyvalue
urlhttp://engagegametech.com
tagsnga
Unstake Cooldown28 days
Circulating supply700000.00 NGA
Staked token51457.05 NGA (7.35 %)
Number of staking accounts23
Last Price0.00150000 STEEM
RankNGA (STEEM)N accountsStaked Token Sum
Plankton0.000 (0.0 %)0.00 (0.0 %)
Minnow0.13 (0.00)2 (8.7 %)1.25 (0.0 %)
Dolphin1.30 (0.00)2 (8.7 %)15.00 (0.0 %)
Orca13.04 (0.02)18 (78.3 %)1439.80 (2.8 %)
Whale130.40 (0.20)1 (4.3 %)50001.00 (97.2 %)

BUILD

keyvalue
urlhttps://www.build-it.io
tagsdiy, how-to, do-it, do-it-yourself, build-it, build
Unstake Cooldown7 days
Circulating supply101010.00 BUILD
Staked token567.50 BUILD (0.56 %)
Number of staking accounts7
Last Price9.99999900 STEEM
RankBUILD (STEEM)N accountsStaked Token Sum
Plankton0.001 (14.3 %)0.00 (0.0 %)
Minnow0.00 (0.01)0 (0.0 %)0.00 (0.0 %)
Dolphin0.01 (0.14)0 (0.0 %)0.00 (0.0 %)
Orca0.14 (1.44)0 (0.0 %)0.00 (0.0 %)
Whale1.44 (14.38)6 (85.7 %)567.50 (100.0 %)