Posts

[Crypto Report] 01:00 04 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR2.1 %0.00796483 BTC0.00812824 BTC
EOS-3.1 %0.00040856 BTC0.00039603 BTC
ETH-3.8 %0.02131387 BTC0.02050256 BTC
XRP-6.7 %0.00003122 BTC0.00002912 BTC
QTUM-7.5 %0.00030506 BTC0.0002823 BTC
DCR-7.5 %0.00279924 BTC0.00258924 BTC
LTC-7.6 %0.00942857 BTC0.00870933 BTC
ADA-7.8 %0.00000576 BTC0.00000531 BTC
ETC-8.1 %0.00058983 BTC0.000542 BTC
XEM-8.2 %0.00000637 BTC0.00000585 BTC
DASH-11.3 %0.01113348 BTC0.00987181 BTC
XLM-11.4 %0.00000858 BTC0.0000076 BTC
LSK-12.1 %0.00013867 BTC0.00012187 BTC
OMG-12.9 %0.00016286 BTC0.00014177 BTC
ZEC-15.8 %0.00713216 BTC0.00600611 BTC
RVN-18.7 %0.0000048 BTC0.0000039 BTC
TRX-26.9 %0.00000275 BTC0.00000201 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.