Posts

[Crypto Report] 12:00 04 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR1.6 %0.00796483 BTC0.00809349 BTC
EOS-3.2 %0.00040856 BTC0.00039554 BTC
ETH-4.0 %0.02131387 BTC0.02046495 BTC
XRP-5.2 %0.00003122 BTC0.0000296 BTC
ETC-6.6 %0.00058983 BTC0.00055088 BTC
DCR-6.8 %0.00279924 BTC0.00260964 BTC
ADA-8.0 %0.00000576 BTC0.0000053 BTC
QTUM-8.4 %0.00030506 BTC0.00027946 BTC
XEM-8.5 %0.00000637 BTC0.00000583 BTC
LTC-8.9 %0.00942857 BTC0.00858936 BTC
LSK-10.3 %0.00013867 BTC0.00012444 BTC
XLM-11.2 %0.00000858 BTC0.00000762 BTC
DASH-12.4 %0.01113348 BTC0.00975488 BTC
OMG-13.1 %0.00016286 BTC0.00014159 BTC
ZEC-16.7 %0.00713216 BTC0.0059387 BTC
RVN-18.1 %0.0000048 BTC0.00000393 BTC
TRX-24.0 %0.00000275 BTC0.00000209 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.