Posts

[Crypto Report] 01:00 05 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-0.9 %0.0080822 BTC0.0080067 BTC
ETH-3.7 %0.02104617 BTC0.02026789 BTC
EOS-3.9 %0.00039958 BTC0.0003841 BTC
DCR-7.5 %0.00279353 BTC0.00258359 BTC
LTC-7.7 %0.00920376 BTC0.00849407 BTC
XRP-7.9 %0.00003104 BTC0.00002859 BTC
QTUM-7.9 %0.00029546 BTC0.00027203 BTC
ETC-10.3 %0.00061483 BTC0.00055162 BTC
XEM-10.5 %0.00000655 BTC0.00000586 BTC
ADA-12.5 %0.00000576 BTC0.00000504 BTC
DASH-12.9 %0.01100958 BTC0.00959108 BTC
OMG-13.4 %0.00015932 BTC0.00013798 BTC
XLM-14.0 %0.00000857 BTC0.00000737 BTC
ZEC-15.7 %0.00708559 BTC0.00597575 BTC
LSK-20.0 %0.00014682 BTC0.00011744 BTC
TRX-22.2 %0.00000257 BTC0.000002 BTC
RVN-27.9 %0.00000506 BTC0.00000365 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.