Posts

[Crypto Report] 12:00 06 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-4.1 %0.00822586 BTC0.00789137 BTC
DCR-5.5 %0.00280734 BTC0.00265171 BTC
ETH-9.5 %0.02152 BTC0.01947751 BTC
LTC-11.6 %0.00913279 BTC0.00807444 BTC
QTUM-12.2 %0.00029018 BTC0.00025491 BTC
EOS-12.8 %0.00042139 BTC0.00036753 BTC
XRP-14.0 %0.00003127 BTC0.00002688 BTC
XEM-14.4 %0.00000647 BTC0.00000554 BTC
ETC-15.0 %0.0006096 BTC0.00051801 BTC
ADA-17.4 %0.00000564 BTC0.00000466 BTC
DASH-18.3 %0.01108979 BTC0.00905549 BTC
OMG-18.6 %0.00015815 BTC0.00012877 BTC
XLM-20.9 %0.00000852 BTC0.00000674 BTC
TRX-22.4 %0.00000245 BTC0.0000019 BTC
ZEC-23.9 %0.0071499 BTC0.00544415 BTC
RVN-25.5 %0.00000458 BTC0.00000341 BTC
LSK-34.8 %0.00016558 BTC0.00010797 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.