Posts

[Crypto Report] 01:00 08 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-0.6 %0.00819 BTC0.0081373 BTC
DCR-8.3 %0.002725 BTC0.00249818 BTC
ETH-14.9 %0.02216984 BTC0.01886228 BTC
XRP-18.1 %0.00003168 BTC0.00002594 BTC
ETC-18.5 %0.00060599 BTC0.00049399 BTC
LTC-19.8 %0.00944805 BTC0.00757669 BTC
XEM-20.2 %0.00000665 BTC0.00000531 BTC
QTUM-21.3 %0.00030952 BTC0.00024349 BTC
TRX-21.9 %0.00000233 BTC0.00000182 BTC
DASH-22.7 %0.01164443 BTC0.009 BTC
EOS-23.6 %0.00046327 BTC0.000354 BTC
XLM-24.2 %0.00000865 BTC0.00000656 BTC
ZEC-26.9 %0.00706789 BTC0.00516702 BTC
ADA-26.9 %0.00000591 BTC0.00000432 BTC
OMG-30.1 %0.00017077 BTC0.00011933 BTC
RVN-30.7 %0.00000479 BTC0.00000332 BTC
LSK-33.5 %0.00016153 BTC0.00010745 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.