Posts

[Crypto Report] 01:00 09 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-2.3 %0.00816898 BTC0.00797902 BTC
DCR-14.8 %0.002701 BTC0.00230097 BTC
ETH-17.2 %0.02229327 BTC0.01846747 BTC
ETC-20.1 %0.00062906 BTC0.00050245 BTC
LTC-21.3 %0.00957423 BTC0.00753646 BTC
XRP-21.7 %0.00003288 BTC0.00002573 BTC
TRX-22.5 %0.00000236 BTC0.00000183 BTC
XEM-23.7 %0.0000067 BTC0.00000511 BTC
QTUM-25.4 %0.00031494 BTC0.00023493 BTC
DASH-25.5 %0.01167474 BTC0.00870335 BTC
EOS-26.1 %0.00046954 BTC0.00034705 BTC
ZEC-28.3 %0.00725544 BTC0.00519871 BTC
XLM-28.8 %0.00000896 BTC0.00000638 BTC
OMG-30.7 %0.00017193 BTC0.00011915 BTC
ADA-31.7 %0.00000638 BTC0.00000436 BTC
RVN-32.0 %0.00000475 BTC0.00000323 BTC
LSK-32.5 %0.00015814 BTC0.00010677 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.