Posts

[Crypto Report] 12:00 09 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-3.5 %0.00816898 BTC0.00788001 BTC
DCR-17.2 %0.002701 BTC0.00223768 BTC
ETH-19.2 %0.02229327 BTC0.01801787 BTC
ETC-21.3 %0.00062906 BTC0.00049529 BTC
XRP-22.7 %0.00003288 BTC0.00002541 BTC
LTC-23.8 %0.00957423 BTC0.00729658 BTC
TRX-24.2 %0.00000236 BTC0.00000179 BTC
DASH-24.8 %0.01167474 BTC0.00878301 BTC
XEM-25.7 %0.0000067 BTC0.00000498 BTC
QTUM-28.8 %0.00031494 BTC0.00022436 BTC
EOS-29.1 %0.00046954 BTC0.0003327 BTC
XLM-29.5 %0.00000896 BTC0.00000632 BTC
ZEC-31.0 %0.00725544 BTC0.00500642 BTC
LSK-31.3 %0.00015814 BTC0.00010861 BTC
OMG-32.9 %0.00017193 BTC0.00011531 BTC
RVN-33.3 %0.00000475 BTC0.00000317 BTC
ADA-34.6 %0.00000638 BTC0.00000417 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.