Posts

[Crypto Report] 01:00 10 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-4.9 %0.00832999 BTC0.0079215 BTC
DCR-13.5 %0.00268261 BTC0.00232 BTC
ETH-18.1 %0.02186029 BTC0.01790975 BTC
ETC-21.1 %0.00062672 BTC0.00049427 BTC
XRP-22.3 %0.00003263 BTC0.00002534 BTC
LTC-22.7 %0.00934592 BTC0.00722078 BTC
EOS-24.7 %0.00045196 BTC0.0003404 BTC
DASH-25.2 %0.01168508 BTC0.00874114 BTC
TRX-26.7 %0.00000232 BTC0.0000017 BTC
QTUM-26.8 %0.00030577 BTC0.00022395 BTC
XEM-27.9 %0.0000067 BTC0.00000483 BTC
LSK-30.7 %0.00015453 BTC0.00010702 BTC
RVN-31.0 %0.00000487 BTC0.00000336 BTC
XLM-31.2 %0.0000089 BTC0.00000612 BTC
ZEC-31.8 %0.00728166 BTC0.00496406 BTC
OMG-32.7 %0.00016701 BTC0.00011242 BTC
ADA-34.8 %0.00000632 BTC0.00000412 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.