Posts

[Crypto Report] 12:00 11 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-5.3 %0.00845049 BTC0.00800644 BTC
DCR-11.7 %0.00269604 BTC0.00238146 BTC
ETH-16.5 %0.02212784 BTC0.01846882 BTC
ETC-17.4 %0.00061619 BTC0.00050902 BTC
EOS-18.0 %0.00044512 BTC0.000365 BTC
LTC-18.8 %0.00942082 BTC0.00765126 BTC
DASH-20.0 %0.01132601 BTC0.00905549 BTC
XRP-20.1 %0.00003267 BTC0.0000261 BTC
XEM-20.8 %0.00000668 BTC0.00000529 BTC
QTUM-22.6 %0.00030533 BTC0.00023643 BTC
LSK-23.5 %0.00014519 BTC0.00011104 BTC
TRX-23.6 %0.00000233 BTC0.00000178 BTC
XLM-24.3 %0.00000879 BTC0.00000665 BTC
OMG-24.8 %0.00016089 BTC0.000121 BTC
ADA-25.7 %0.00000622 BTC0.00000462 BTC
ZEC-28.9 %0.00720648 BTC0.00512109 BTC
RVN-29.8 %0.00000487 BTC0.00000342 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.