Posts

[Crypto Report] 01:00 12 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-3.0 %0.0082462 BTC0.00799661 BTC
DCR-9.3 %0.00267782 BTC0.00242857 BTC
ETH-15.8 %0.02217381 BTC0.01867878 BTC
DASH-16.9 %0.01108365 BTC0.00921442 BTC
EOS-17.7 %0.00044167 BTC0.00036334 BTC
LTC-18.2 %0.00951039 BTC0.00777721 BTC
XRP-18.5 %0.00003258 BTC0.00002656 BTC
ETC-18.9 %0.00062163 BTC0.00050428 BTC
QTUM-21.0 %0.000304 BTC0.00024004 BTC
XEM-22.0 %0.00000663 BTC0.00000517 BTC
TRX-22.1 %0.00000231 BTC0.0000018 BTC
XLM-22.3 %0.00000875 BTC0.0000068 BTC
LSK-23.6 %0.00014585 BTC0.0001114 BTC
OMG-23.9 %0.00016078 BTC0.00012243 BTC
ADA-26.3 %0.00000635 BTC0.00000468 BTC
ZEC-26.7 %0.00708036 BTC0.0051878 BTC
RVN-29.4 %0.00000476 BTC0.00000336 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.