Posts

[Crypto Report] 12:00 12 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-3.2 %0.0082462 BTC0.0079825 BTC
DCR-9.8 %0.00267782 BTC0.00241568 BTC
ETH-16.1 %0.02217381 BTC0.01859413 BTC
EOS-17.5 %0.00044167 BTC0.00036433 BTC
DASH-18.3 %0.01108365 BTC0.00905765 BTC
ETC-18.5 %0.00062163 BTC0.00050636 BTC
XRP-18.7 %0.00003258 BTC0.00002649 BTC
LTC-19.9 %0.00951039 BTC0.00762074 BTC
TRX-21.6 %0.00000231 BTC0.00000181 BTC
QTUM-21.7 %0.000304 BTC0.00023799 BTC
XEM-23.4 %0.00000663 BTC0.00000508 BTC
XLM-23.4 %0.00000875 BTC0.0000067 BTC
LSK-24.3 %0.00014585 BTC0.00011036 BTC
OMG-24.9 %0.00016078 BTC0.00012072 BTC
ADA-26.5 %0.00000635 BTC0.00000467 BTC
ZEC-28.6 %0.00708036 BTC0.0050557 BTC
RVN-28.8 %0.00000476 BTC0.00000339 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.