Posts

[Crypto Report] 12:00 13 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-2.1 %0.00816 BTC0.00798611 BTC
DCR-9.7 %0.00263254 BTC0.00237617 BTC
ETH-14.5 %0.021893 BTC0.01872214 BTC
DASH-15.5 %0.01093 BTC0.0092399 BTC
ETC-16.8 %0.00061826 BTC0.00051444 BTC
EOS-17.6 %0.00043944 BTC0.00036192 BTC
LTC-18.8 %0.00941822 BTC0.0076455 BTC
XRP-20.5 %0.00003321 BTC0.00002641 BTC
TRX-21.2 %0.00000231 BTC0.00000182 BTC
QTUM-21.9 %0.00030105 BTC0.00023506 BTC
XLM-23.4 %0.0000087 BTC0.00000666 BTC
LSK-24.0 %0.00014373 BTC0.00010922 BTC
OMG-25.0 %0.00016019 BTC0.00012021 BTC
XEM-25.4 %0.00000677 BTC0.00000505 BTC
ADA-26.6 %0.00000624 BTC0.00000458 BTC
RVN-26.8 %0.00000451 BTC0.0000033 BTC
ZEC-28.2 %0.00696671 BTC0.00500256 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.