Posts

[Crypto Report] 01:00 14 Aug 2019 / Trend of CoinMarketCap market

avatar of @leoreport
25
@leoreport
·
0 views
·
1 min read

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR-1.2 %0.00797296 BTC0.00787406 BTC
ETC-8.8 %0.00059984 BTC0.00054713 BTC
DCR-9.3 %0.00266208 BTC0.00241445 BTC
ETH-10.7 %0.02167698 BTC0.01935956 BTC
XRP-13.4 %0.00003168 BTC0.00002743 BTC
DASH-13.7 %0.01076764 BTC0.00929021 BTC
EOS-14.8 %0.00044026 BTC0.00037498 BTC
TRX-15.2 %0.00000223 BTC0.00000189 BTC
LSK-17.3 %0.00013871 BTC0.00011478 BTC
XLM-18.2 %0.00000834 BTC0.00000682 BTC
ADA-18.9 %0.00000597 BTC0.00000484 BTC
QTUM-19.9 %0.00030317 BTC0.00024275 BTC
RVN-20.1 %0.00000427 BTC0.00000341 BTC
OMG-20.4 %0.00015678 BTC0.0001248 BTC
LTC-20.5 %0.00981374 BTC0.00780306 BTC
XEM-21.5 %0.00000657 BTC0.00000516 BTC
ZEC-24.3 %0.00673716 BTC0.0051029 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.