Sorare.com | Why It's Affordable To Start Playing Now!

I got more serious about playing the Sorare.com NFT Fantasy Football Game this new football season and will be keeping track of my personal activity in this series of posts...
I personally started to get in on Sorare during the bull market when prices were too high which has put me at a limited loss overall despite winning some prizes. I am still quite positive on getting more out of this game than I put into it in the long rugh and continue to get in deeper now that prices are a lot lower. With the new payout Structure and decreasing prices, the game has now also become affordable to get into with 40$-100$ potentially yielding a high ROI.If it was allowed, I would right now make a bunch of alt accounts using this strategy which I believe is profitable.
Low-Cost Beginner Strategy: It's free to create an account (Link) and start buying some cards that players are dumping at discount prices and only 5 players are needed to form a team of which the goalkeeper is the most expensive. Basically, you want to enter 1 competition which is the Cap 240 Limited. All cards from all competitions are allowed there with no bonuses so old cards are good and will stay good as long as the player stays active in a league that is supported. Each player gets their average score over the last 15 matches and the total of your 5 players can't reach above 240 points. Whenever you manage to score 250 points or more during a week (This runs twice a week), you will receive 5$ in ETH as a price and potentially also a limited card if you rank higher.
Out of just shy of 30k teams that were entered in the last round exactly 7595 teams managed to reach a spot where 5$ was paid out and the top 1520 also got a card. Looking at the market and players that give the best value for their performance, it's as cheap at 14$ in order to enter a team that has a fair chance to make the 250 Point Threshold which can earn 5$ potentially twice a week! In reality though players mostly play just 1 match each week and those that play more likely are a bit more expensive.
Eth gas prices right now also are cheap and since Sorare is running on Starkware which hasn't got a token yet but is bound to have one doing an airdrop similar to arbitrum. It should set you up for that in case it ever is released.
So I would say, everyone that has been on the sideline with some interest to try it out without being willing to throw hundreds of dollars at it just to get started, this is probably a good time. All prices are down as the supply and inflation are bigger than the demand that is currently coming in. I do believe at one point this will change again even though there is no guarantee.
Game Week Results
Cap 240 League
I had some great luck this week during the mid-week in the European Matches and I reached a 173rd place in the cap 240 scoring 336.4 points giving me 5$ of ETH and also a Tier 4 Limited Card which turned out to be Dominic Solanke who is a 25-year-old striker who is worth around 8$-10$.
I fielded 1 injured player (it's hard to keep up with those) in week 30 which made me without a chance to score 250 points.
Historical Results Cap 240 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 30 | 207.80 | 16138th | 29466 | 1520 | 250 | -42.2 |
Week xx | 336.4 | 173rd | 12845 | 532 | 250 | 86.4 |
Week 29 | 176.6 | 20331th | 28589 | 1520 | 250 | -73.4 |
Week 28 | 200.5 | 17484th | 28452 | 1520 | 250 | -49.5 |
Week 27 | 188.2 | 17305th | 27291 | 1520 | 250 | -61.8 |
Week 26 | 180.3 | 16616th | 25038 | 1520 | 250 | -69.7 |
Week 25 | 242.70 | 6302th | 20776 | 1520 | 250 | -7.30 |
Under 23 League
My Under 23 Team continues to be quite solid (aside from the striker position) and I managed to get inside a payout place with just 4 players scoring points last week!
Historical Results Limited Under 23 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 30 | 337.02 | 843rd | 9630 | 950 | 332.04 | +4.98 |
Week 29 | 300.32 | 2419th | 9527 | 950 | 348.07 | -47.75 |
Week 28 | 291.89 | 2794th | 9643 | 950 | 344.14 | -52.25 |
Week 27 | 316.41 | 1341th | 9216 | 950 | 329.46 | -13.05 |
Week 26 | 229.48 | 3973th | 8417 | 950 | 319.97 | -90.49 |
Week 25 | 211.89 | 4397th | 8032 | 950 | 351.85 | -139.96 |
Week 24 | 312.58 | 1330th | 8291 | 950 | 329.17 | -16.59 |
Week 23 | 375.30 | 143th | 8100 | 1330 | 302.29 | +73.01 |
Week 21 | 276.51 | 1213th | 6949 | 765 | 300.66 | -24.15 |
Week 19 | 286.25 | 683th | 5666 | 785 | 280.53 | +5.72 |
Europe Challenger
Also 1 player that wasn't fielded or came in and Yaremchuk continues to be in a really bad form so no success last week in the Europe Challenger League.
Historical Results Limited Challenger Europe
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 30 | 212.14 | 6094th | 9449 | 870 | 346.28 | -134.14 |
Week 29 | 279.13 | 2819th | 9047 | 950 | 342.43 | -63.3 |
Week 28 | 329.61 | 1266th | 9662 | 870 | 345.56 | -15.96 |
Week 27 | 371.92 | 486th | 8263 | 870 | 348.8 | +23.12 |
Week 26 | 231.98 | 3610th | 7600 | 870 | 329.12 | -97.14 |
Week 25 | 148.49 | 15190th | 20130 | 1228 | 279.50 | -131.01 |
Week 24 | 116.28 | 6747th | 8297 | 870 | 332.94 | -216.66 |
Week 23 | 175.83 | 7190th | 9714 | 1225 | 337.98 | -162.15 |
Week 22 | 158.47 | 6393th | 8537 | 890 | 350.58 | -192.11 |
Week 20 | 177.78 | 3600th | 6220 | 385 | 338.73 | -160.95 |
Week 19 | 71.70 | 7292th | 7632 | 910 | 321.22 | -249.41 |
Week 18 | 334.45 | 236th | 3667 | 385 | 317.56 | +16.89 |
Week 17 | 157.47 | 6465th | 7434 | 1250 | 323.7 | -175.23 |
Week 16 | 171.00 | 7760th | 9184 | 1250 | 325.71 | -154.71 |
Week 15 | 116.58 | 8186th | 8696 | 1250 | 325.06 | -208.48 |
Week 14 | 163.47 | 7759th | 9095 | 1250 | 319.40 | -155.93 |
Week 13 | 183.93 | 1211th | 2506 | 385 | 296.32 | -112.39 |
Week 12 | 239.57 | 4396th | 8556 | 1225 | 319.00 | -79.43 |
Week 11 | 207.84 | 5978th | 9072 | 1225 | 317.17 | -109.33 |
Week 10 | 247.49 | 4718th | 9230 | 1200 | 327.37 | -79.88 |
Week 09 | 163.75 | 7588th | 9006 | 1165 | 325.76 | -162.01 |
Week 08 | 256.69 | 3815th | 9361 | 1110 | 342.78 | -86.09 |
Week 07 | 280.77 | 3524th | 9104 | 1110 | 343.53 | -62.76 |
Week 06 | 246.43 | 4990th | 9789 | 1030 | 341.67 | -95.24 |
Week 05 | 228.35 | 3792th | 8004 | 890 | 323.01 | -94.66 |
Week 04 | 288.48 | 3762th | 9681 | 850 | 366.5 | -78.02 |
Week 03 | 261.09 | 3945th | 9156 | 850 | 340.02 | -78.93 |
Week 02 | 261.82 | 1781th | 5545 | 550 | 328.48 | -66.66 |
Week 01 | 246.41 | 2186th | 4963 | 400 | 354.34 | -107.93 |
Rewards
So 2 new Reward cards last week which both together are worth easily 10€+ and also 4.76€ in ETH from the 240 Cap League which made it into a nice and profitable week
New Player Purchases
I did rather randomly pick up 1 more card in the past week for just 0.79€ as I see those worth the gamble and a lose-a-little-win-a-lot situation.
Didden is a young defender from Genk who hasn't come in yet but I heard the coach talking about him a couple of times.
Upcoming Game Week Line-Ups
It's an international week now but I did manage to scrape together a team even though I highly doubt that even 4 of these players will get in action.
Owned Cards & Values
(last Price update 15/03/2023)Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Kortrijk | Marko Ilic | 24 | +6.0% | 124.05€ | 35.24€ |
Goalkeeper | Anderlecht | Verbruggen | 20 | +9.5% | 63.01€ | 146.81€ |
Goalkeeper | Antwerp | De Wolf | 25 | +6.0% | 22.46€ | 6.18€ |
Goalkeeper | Cercle | Bruzzese | 33 | +11.5% | 7.40€ | 1.39€ |
Goalkeeper | Eupen | Roufosse | 21 | +9.5% | 4.63€ | 1.70€ |
Goalkeeper | Cercle | Warleson | 25 | +8.0% | 11.56€ | 12.67€ |
Goalkeeper | Antwerp | Butez | 27 | +8.5% | 90.10€ | 76.96€ |
Goalkeeper | Charleroi | Koffi | 25 | +8.0% | 58.52€ | 38.94€ |
Defender | Anderlecht | Zeno Debast | 19 | +6.5% | 116.77€ | 13.60€ |
Defender | Standard | Gilles Dewaele | 26 | +6.0% | 3.65€ | 0.62€ |
Defender | Club Brugge | Clinton Mata | 29 | +6.5% | 18.59€ | 2.16€ |
Defender | Stvv | Bocat | 23 | +9.5% | 4.36€ | 1.55€ |
Defender | Mechelen | Lucas Bijker | 29 | +5.5% | 0€ | 0.62€ |
Defender | Genk | Matisse Didden | 20 | +9.0% | 2.08€ | 0.93€ |
Defender | Antwerp | Krasniqi | 20 | +8.0% | 1.32€ | 0.62€ |
Defender | Antwerp | Van Den Bosch | 18 | +8.5% | 2.72€ | 4.17€ |
Defender | OH Leuven | De Norre | 25 | +8.5% | 10.77€ | 8.50€ |
Defender | Kortrijk | Watanabe | 25 | +8.0% | 4.47€ | 1.70€ |
Midfielder | OHL | Mathieu Maertens | 27 | +9.0% | 9.66€ | 2.63€ |
Midfielder | Cercle | Dino Hotic | 27 | +10.5% | 52.48€ | 3.71€ |
Midfielder | Brugge | Cisse Sandra | 19 | +9.5% | 6.76€ | 4.17€ |
Midfielder | Union | Senne Lynen | 23 | +6.0% | 15.65€ | 6.49€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +11.0% | 2.38€ | 1.99€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +6.0% | 14.60€ | 1.39€ |
Midfielder | AA Gent | Marreh | 26 | +5.0% | 3.91€ | 0.77€ |
Midfieler | OH Leuven | Vlietinck | 24 | +10.5% | 3.69€ | 0.77€ |
Midfielder | Antwerp | Vermeeren | 17 | +10.0% | 7.30€ | 58.11€ |
Midfieler | Westerlo | Keybus | 21 | +8.5% | 4.27€ | 3.09€ |
Midfieler | Seraing | Bernier | 24 | +8.0% | 2.47€ | 0.93€ |
Midfieler | Eupen | Brandon Baiye | 21 | +8.0% | 3.55€ | 1.08€ |
Midfieler | Charleroi | Heymans | 23 | +8.5% | 2.17€ | 1.24€ |
Midfielder | Antwerp | Keita | 20 | +7.5% | 7.08€ | 14.22€ |
Midfielder | Anderlecht | Refaelov | 36 | +8.0% | 3.32€ | 0.77€ |
Forward | Club Brugge | Yaremchuk | 26 | +12.0% | 58.22€ | 14.68€ |
Forward | AA Gent | Lemajic | 28 | +5.5% | 12.37€ | 0.62€ |
Forward | Mechelen | Malede | 22 | +5.5% | 7.5€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 22 | +5.5% | 30.98€ | 0.93€ |
Forward | Sint-Truiden | Koita | 24 | +6.0% | 15.86€ | 1.08€ |
Total | - | - | - | - | 813.12€ | 473.96€ |
Players Outside Belgian League
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Defender | Cerezo Osaka | Yamanaka | 29 | +5.0% | 0€ | 0.77€ |
Defender | Antalyaspor | Cemali Sertel | 22 | +8.0% | 0€ | 0.62€ |
Defender | Caen | Vandermersch | 23 | +5.0% | 0€ | 1.51€ |
Midfieler | Jeonbuk | Bae Jae-k | 21 | +9.5% | 0€ | 0.62€ |
Midfieler | HNK Sibenik | Haruki Arai | 25 | + 6.5% | 0€ | 0.93€ |
Forward | Kilmarnock | Cameron | 22 | +9.0% | 0€ | 0.78€ |
Forward | Zaragoza | Makhtar Gueye | 25 | +5.5% | 13.62€ | 0.62€ |
Forward | Vamenciennes | Noubissi | 25 | +11.0% | 7.28€ | 0.62€ |
Forward | Dusseldorf | Ampomah | 26 | +4.0% | 3.69€ | 0.62€ |
Forward | Midtjylland | Sory Kaba | 26 | +9.5% | 4.15€ | 3.89€ |
Forward | Bournemouth | Solanke | 25 | +5.0% | 0€ | 8.89€ |
- | Unsupported League | 2 Players | - | - | 0€ | 1.15€ |
Total | - | - | - | - | 28.74€ | 21.02€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 25 | +9.5% | 4.74€ | 6.18€ |
Goalkeeper | Antwerp | De Wolf | 25 | +9.5% | 4.67€ | 6.18€ |
Defender | Standard | Dewaele | 26 | +8.5% | 0.75€ | 0.62€ |
Defender | Standard | Dewaele | 26 | +8.0% | 0.75€ | 0.62€ |
Defender | Antwerp | Van Den Bosch | 18 | +7.5% | 1.92€ | 4.17€ |
Defender | Antwerp | Krasniqi | 20 | +7.0% | 0.78€ | 0.62€ |
Defender | Antwerp | Krasniqi | 20 | +6.5% | 0.93€ | 0.62€ |
Defender | Genk | Didden | 21 | +6.5% | 1.37€ | 1.17€ |
Defender | Genk | Didden | 21 | +6.0% | 0.79€ | 1.17€ |
Midfieler | Seraing | Bernier | 24 | +8.0% | 2.29€ | 0.93€ |
Midfieler | Seraing | Bernier | 24 | +7.5% | 1.84€ | 0.93€ |
Midfieler | Seraing | Bernier | 24 | +9.0% | 1.69€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.5% | 8.64€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.5% | 3.36€ | 0.93€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.0% | 3.48€ | 0.93€ |
Forward | Oostende | Mahktar Gueye | 25 | +3.5% | 8.45€ | 0.92€ |
Forward | Vamenciennes | Noubissi | 25 | +8.5% | 3.87€ | 0.62€ |
Forward | AA Gent | Lemajic | 29 | +10.0% | 2.19€ | 0.62€ |
Forward | AA Gent | Lemajic | 29 | +10.0% | 1.07€ | 0.62€ |
Forward | Stvv | Koita | 29 | +10.0% | 2.35€ | 1.08€ |
Total | - | - | - | - | 55.93€ | 29.86€ |
Finished Trades
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/12/2022 | 27/12/2022 | Vandenberghe | 3.75€ | 14.05€ | +10.30€ | +275% |
16/08/2022 | 01/10/2022 | Odidja | 2.95€ | 8.01€ | +5.06€ | +171% |
02/08/2022 | 10/09/2022 | Odidja | 2.86€ | 5.99€ | +2.13€ | +109% |
23/11/2021 | 15/08/2022 | Fall | 3.67€ | 13.19€ | +9.52€ | +259% |
Total | - | - | - | - | +27.01€ | - |
Sold Reward Cards
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
31/01/2023 | 01/02/2023 | Lindstrom | 0€ | 45.42€ | +45.42€ | ~ |
Total | - | - | - | - | +48.42€ | - |
Old Players Sold
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/07/2022 | 06/02/2023 | Nainggolan | 10.53€ | 10.33€ | -0.20€ | -1.90% |
Total | - | - | - | - | -0.20€ | - |
Game 5 Dollar ETH Rewards
Prize | Times Won | Total |
---|---|---|
4.76€ | 1 | 4.76€ |
I'm doing the recalculation every month or so as it takes quite some time manually now that I start to own more players.
Total Investment: 817.60€ Total Account Value: 524.84€
Conclusion
Sorare continues to be a game that I'm highly enjoying and will likely play for years to come. Right now based on the math and the prices,football fans looking to test their skills should have a cheap entry to the game so feel free to use my Link to sign up as that will give you a free limited card after having collected your first 5 cards to form a team.Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
Posted Using LeoFinance Beta